Quran Touch

Ramadan 2027 timetable for Bengaluru

Ramadan 1448 AH is expected from Mon 8 Feb 2027 to Mon 8 Mar 2027 (Umm al-Qura calendar). The start and Eid can move by one day depending on the moon sighting followed in India.

RamadanDateSuhur ends (Fajr)SunriseDhuhrAsrIftar (Maghrib)Isha
1Mon 8 Feb05:3206:4412:3516:4618:2319:36
2Tue 9 Feb05:3206:4412:3516:4718:2419:36
3Wed 10 Feb05:3206:4412:3516:4718:2419:36
4Thu 11 Feb05:3106:4412:3516:4718:2419:36
5Fri 12 Feb05:3106:4312:3516:4718:2519:37
6Sat 13 Feb05:3106:4312:3516:4818:2519:37
7Sun 14 Feb05:3106:4312:3516:4818:2519:37
8Mon 15 Feb05:3006:4212:3516:4818:2519:37
9Tue 16 Feb05:3006:4212:3516:4818:2619:37
10Wed 17 Feb05:3006:4112:3516:4918:2619:38
11Thu 18 Feb05:3006:4112:3516:4918:2619:38
12Fri 19 Feb05:2906:4112:3416:4918:2619:38
13Sat 20 Feb05:2906:4012:3416:4918:2719:38
14Sun 21 Feb05:2806:4012:3416:4918:2719:38
15Mon 22 Feb05:2806:3912:3416:4918:2719:38
16Tue 23 Feb05:2806:3912:3416:4918:2719:39
17Wed 24 Feb05:2706:3812:3416:4918:2819:39
18Thu 25 Feb05:2706:3812:3416:4918:2819:39
19Fri 26 Feb05:2606:3712:3416:5018:2819:39
20Sat 27 Feb05:2606:3712:3316:5018:2819:39
21Sun 28 Feb05:2506:3612:3316:5018:2819:39
22Mon 1 Mar05:2506:3612:3316:5018:2819:39
23Tue 2 Mar05:2406:3512:3316:5018:2919:39
24Wed 3 Mar05:2406:3512:3316:5018:2919:39
25Thu 4 Mar05:2306:3412:3216:5018:2919:40
26Fri 5 Mar05:2306:3412:3216:5018:2919:40
27Sat 6 Mar05:2206:3312:3216:5018:2919:40
28Sun 7 Mar05:2206:3212:3216:5018:2919:40
29Mon 8 Mar05:2106:3212:3116:4918:2919:40

Calculation: University of Islamic Sciences, Karachi (Fajr 18°, Isha 18°), Hanafi Asr. Many communities stop eating a few minutes before Fajr as a precaution; follow your local mosque.