Prayer times in Bengaluru
India ·
Fajr05:01
Sunrise06:14
Dhuhr12:04
Asr16:16
Maghrib17:53
Isha19:05
Qibla direction
288.5° WNW
288.5° clockwise from true north · 4,109 km to the Kaaba
Ramadan 2027
Ramadan timetable for Bengaluru — Suhur and Iftar times for every day.
Bengaluru prayer timetable — November 2026
| Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1 | 05:01 | 06:13 | 12:04 | 16:16 | 17:53 | 19:05 |
| 2 | 05:01 | 06:14 | 12:04 | 16:16 | 17:53 | 19:05 |
| 3 | 05:01 | 06:14 | 12:04 | 16:15 | 17:52 | 19:05 |
| 4 | 05:02 | 06:14 | 12:04 | 16:15 | 17:52 | 19:05 |
| 5 | 05:02 | 06:14 | 12:04 | 16:15 | 17:52 | 19:05 |
| 6 | 05:02 | 06:15 | 12:04 | 16:15 | 17:52 | 19:04 |
| 7 | 05:02 | 06:15 | 12:04 | 16:15 | 17:51 | 19:04 |
| 8 | 05:02 | 06:15 | 12:04 | 16:14 | 17:51 | 19:04 |
| 9 | 05:03 | 06:16 | 12:04 | 16:14 | 17:51 | 19:04 |
| 10 | 05:03 | 06:16 | 12:05 | 16:14 | 17:51 | 19:04 |
| 11 | 05:03 | 06:17 | 12:05 | 16:14 | 17:51 | 19:04 |
| 12 | 05:04 | 06:17 | 12:05 | 16:14 | 17:50 | 19:04 |
| 13 | 05:04 | 06:17 | 12:05 | 16:14 | 17:50 | 19:04 |
| 14 | 05:04 | 06:18 | 12:05 | 16:14 | 17:50 | 19:04 |
| 15 | 05:04 | 06:18 | 12:05 | 16:13 | 17:50 | 19:04 |
| 16 | 05:05 | 06:19 | 12:05 | 16:13 | 17:50 | 19:04 |
| 17 | 05:05 | 06:19 | 12:06 | 16:13 | 17:50 | 19:04 |
| 18 | 05:05 | 06:19 | 12:06 | 16:13 | 17:50 | 19:04 |
| 19 | 05:06 | 06:20 | 12:06 | 16:13 | 17:50 | 19:04 |
| 20 | 05:06 | 06:20 | 12:06 | 16:13 | 17:50 | 19:04 |
| 21 | 05:07 | 06:21 | 12:06 | 16:13 | 17:50 | 19:04 |
| 22 | 05:07 | 06:21 | 12:07 | 16:13 | 17:50 | 19:04 |
| 23 | 05:07 | 06:22 | 12:07 | 16:14 | 17:50 | 19:05 |
| 24 | 05:08 | 06:22 | 12:07 | 16:14 | 17:50 | 19:05 |
| 25 | 05:08 | 06:23 | 12:08 | 16:14 | 17:50 | 19:05 |
| 26 | 05:08 | 06:23 | 12:08 | 16:14 | 17:50 | 19:05 |
| 27 | 05:09 | 06:24 | 12:08 | 16:14 | 17:50 | 19:05 |
| 28 | 05:09 | 06:24 | 12:08 | 16:14 | 17:51 | 19:06 |
| 29 | 05:10 | 06:25 | 12:09 | 16:14 | 17:51 | 19:06 |
| 30 | 05:10 | 06:25 | 12:09 | 16:14 | 17:51 | 19:06 |
Calculation: University of Islamic Sciences, Karachi (Fajr 18°, Isha 18°), Hanafi Asr. Times are calculated for Bengaluru (12.972, 77.594) in the Asia/Kolkata time zone; your local mosque may differ by a few minutes. Times update automatically for today’s date.
More cities in India
MumbaiDelhiHyderabadAhmedabadChennaiKolkataSuratPuneJaipurKanpurLucknowNagpur