Quran Touch

Ramadan 2027 timetable for Bahawalpur

Ramadan 1448 AH is expected from Mon 8 Feb 2027 to Mon 8 Mar 2027 (Umm al-Qura calendar). The start and Eid can move by one day depending on the moon sighting followed in Pakistan.

RamadanDateSuhur ends (Fajr)SunriseDhuhrAsrIftar (Maghrib)Isha
1Mon 8 Feb05:3806:5812:2816:2017:5719:18
2Tue 9 Feb05:3706:5812:2816:2117:5819:18
3Wed 10 Feb05:3606:5712:2816:2117:5819:19
4Thu 11 Feb05:3606:5612:2816:2217:5919:20
5Fri 12 Feb05:3506:5512:2816:2318:0019:20
6Sat 13 Feb05:3406:5512:2816:2418:0119:21
7Sun 14 Feb05:3406:5412:2816:2418:0219:22
8Mon 15 Feb05:3306:5312:2816:2518:0219:22
9Tue 16 Feb05:3206:5212:2816:2618:0319:23
10Wed 17 Feb05:3106:5112:2816:2618:0419:24
11Thu 18 Feb05:3106:5012:2816:2718:0519:24
12Fri 19 Feb05:3006:4912:2816:2818:0519:25
13Sat 20 Feb05:2906:4812:2816:2818:0619:26
14Sun 21 Feb05:2806:4712:2816:2918:0719:26
15Mon 22 Feb05:2706:4712:2816:3018:0819:27
16Tue 23 Feb05:2606:4612:2816:3018:0819:28
17Wed 24 Feb05:2506:4512:2816:3118:0919:28
18Thu 25 Feb05:2406:4412:2716:3118:1019:29
19Fri 26 Feb05:2306:4312:2716:3218:1019:30
20Sat 27 Feb05:2206:4212:2716:3318:1119:30
21Sun 28 Feb05:2106:4012:2716:3318:1219:31
22Mon 1 Mar05:2006:3912:2716:3418:1219:31
23Tue 2 Mar05:1906:3812:2616:3418:1319:32
24Wed 3 Mar05:1806:3712:2616:3518:1419:33
25Thu 4 Mar05:1706:3612:2616:3518:1419:33
26Fri 5 Mar05:1606:3512:2616:3618:1519:34
27Sat 6 Mar05:1506:3412:2616:3618:1619:35
28Sun 7 Mar05:1406:3312:2516:3718:1619:35
29Mon 8 Mar05:1306:3212:2516:3718:1719:36

Calculation: University of Islamic Sciences, Karachi (Fajr 18°, Isha 18°), Hanafi Asr. Many communities stop eating a few minutes before Fajr as a precaution; follow your local mosque.