Prayer times in Bahawalpur
Pakistan ·
Fajr05:06
Sunrise06:27
Dhuhr11:58
Asr15:49
Maghrib17:27
Isha18:47
Qibla direction
261.9° W
261.9° clockwise from true north · 3,308 km to the Kaaba
Ramadan 2027
Ramadan timetable for Bahawalpur — Suhur and Iftar times for every day.
Bahawalpur prayer timetable — November 2026
| Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1 | 05:06 | 06:26 | 11:58 | 15:50 | 17:27 | 18:48 |
| 2 | 05:06 | 06:27 | 11:58 | 15:49 | 17:27 | 18:47 |
| 3 | 05:07 | 06:28 | 11:58 | 15:49 | 17:26 | 18:46 |
| 4 | 05:08 | 06:28 | 11:58 | 15:48 | 17:25 | 18:46 |
| 5 | 05:08 | 06:29 | 11:58 | 15:47 | 17:24 | 18:45 |
| 6 | 05:09 | 06:30 | 11:58 | 15:47 | 17:24 | 18:45 |
| 7 | 05:10 | 06:31 | 11:58 | 15:46 | 17:23 | 18:44 |
| 8 | 05:10 | 06:31 | 11:58 | 15:45 | 17:22 | 18:44 |
| 9 | 05:11 | 06:32 | 11:58 | 15:45 | 17:22 | 18:43 |
| 10 | 05:12 | 06:33 | 11:58 | 15:44 | 17:21 | 18:43 |
| 11 | 05:12 | 06:34 | 11:58 | 15:44 | 17:20 | 18:42 |
| 12 | 05:13 | 06:35 | 11:58 | 15:43 | 17:20 | 18:42 |
| 13 | 05:14 | 06:35 | 11:59 | 15:43 | 17:19 | 18:41 |
| 14 | 05:14 | 06:36 | 11:59 | 15:42 | 17:19 | 18:41 |
| 15 | 05:15 | 06:37 | 11:59 | 15:42 | 17:18 | 18:41 |
| 16 | 05:16 | 06:38 | 11:59 | 15:41 | 17:18 | 18:40 |
| 17 | 05:16 | 06:39 | 11:59 | 15:41 | 17:17 | 18:40 |
| 18 | 05:17 | 06:39 | 11:59 | 15:40 | 17:17 | 18:40 |
| 19 | 05:18 | 06:40 | 12:00 | 15:40 | 17:17 | 18:39 |
| 20 | 05:18 | 06:41 | 12:00 | 15:40 | 17:16 | 18:39 |
| 21 | 05:19 | 06:42 | 12:00 | 15:39 | 17:16 | 18:39 |
| 22 | 05:20 | 06:43 | 12:00 | 15:39 | 17:16 | 18:39 |
| 23 | 05:20 | 06:44 | 12:01 | 15:39 | 17:15 | 18:39 |
| 24 | 05:21 | 06:44 | 12:01 | 15:39 | 17:15 | 18:38 |
| 25 | 05:22 | 06:45 | 12:01 | 15:38 | 17:15 | 18:38 |
| 26 | 05:23 | 06:46 | 12:02 | 15:38 | 17:15 | 18:38 |
| 27 | 05:23 | 06:47 | 12:02 | 15:38 | 17:15 | 18:38 |
| 28 | 05:24 | 06:48 | 12:02 | 15:38 | 17:15 | 18:38 |
| 29 | 05:25 | 06:48 | 12:03 | 15:38 | 17:14 | 18:38 |
| 30 | 05:25 | 06:49 | 12:03 | 15:38 | 17:14 | 18:38 |
Calculation: University of Islamic Sciences, Karachi (Fajr 18°, Isha 18°), Hanafi Asr. Times are calculated for Bahawalpur (29.398, 71.675) in the Asia/Karachi time zone; your local mosque may differ by a few minutes. Times update automatically for today’s date.
More cities in Pakistan
LahoreKarachiPeshawarFaisalabadRawalpindiGujranwalaMultanHyderabadQuettaBannuSargodhaSialkot