Quran Touch

Ramadan 2027 timetable for Tangier

Ramadan 1448 AH is expected from Mon 8 Feb 2027 to Mon 8 Mar 2027 (Umm al-Qura calendar). The start and Eid can move by one day depending on the moon sighting followed in Morocco.

RamadanDateSuhur ends (Fajr)SunriseDhuhrAsrIftar (Maghrib)Isha
1Mon 8 Feb05:4607:1812:3715:3517:5719:19
2Tue 9 Feb05:4507:1712:3715:3617:5919:20
3Wed 10 Feb05:4407:1612:3715:3718:0019:21
4Thu 11 Feb05:4407:1512:3715:3818:0119:22
5Fri 12 Feb05:4307:1412:3715:3818:0219:23
6Sat 13 Feb05:4207:1312:3715:3918:0319:24
7Sun 14 Feb05:4107:1212:3715:4018:0419:25
8Mon 15 Feb05:4007:1112:3715:4118:0519:26
9Tue 16 Feb05:3907:0912:3715:4118:0619:26
10Wed 17 Feb05:3807:0812:3715:4218:0719:27
11Thu 18 Feb05:3707:0712:3715:4318:0819:28
12Fri 19 Feb05:3607:0612:3715:4418:0919:29
13Sat 20 Feb05:3507:0512:3715:4418:0919:30
14Sun 21 Feb05:3307:0412:3715:4518:1019:31
15Mon 22 Feb05:3207:0212:3715:4618:1119:32
16Tue 23 Feb05:3107:0112:3715:4618:1219:33
17Wed 24 Feb05:3007:0012:3615:4718:1319:34
18Thu 25 Feb05:2906:5912:3615:4718:1419:34
19Fri 26 Feb05:2806:5712:3615:4818:1519:35
20Sat 27 Feb05:2606:5612:3615:4918:1619:36
21Sun 28 Feb05:2506:5512:3615:4918:1719:37
22Mon 1 Mar05:2406:5412:3615:5018:1819:38
23Tue 2 Mar05:2306:5212:3515:5018:1919:39
24Wed 3 Mar05:2106:5112:3515:5118:2019:40
25Thu 4 Mar05:2006:5012:3515:5118:2119:41
26Fri 5 Mar05:1906:4812:3515:5218:2219:42
27Sat 6 Mar05:1706:4712:3415:5218:2319:42
28Sun 7 Mar05:1606:4612:3415:5318:2319:43
29Mon 8 Mar05:1506:4412:3415:5318:2419:44

Calculation: Morocco (Fajr 19°, Isha 17°). Many communities stop eating a few minutes before Fajr as a precaution; follow your local mosque.