Quran Touch

Ramadan 2027 timetable for Surat

Ramadan 1448 AH is expected from Mon 8 Feb 2027 to Mon 8 Mar 2027 (Umm al-Qura calendar). The start and Eid can move by one day depending on the moon sighting followed in India.

RamadanDateSuhur ends (Fajr)SunriseDhuhrAsrIftar (Maghrib)Isha
1Mon 8 Feb05:5807:1312:5416:5718:3319:48
2Tue 9 Feb05:5707:1312:5416:5718:3319:49
3Wed 10 Feb05:5707:1212:5416:5818:3419:49
4Thu 11 Feb05:5607:1212:5416:5818:3419:50
5Fri 12 Feb05:5607:1112:5416:5918:3519:50
6Sat 13 Feb05:5507:1112:5416:5918:3519:51
7Sun 14 Feb05:5507:1012:5417:0018:3619:51
8Mon 15 Feb05:5507:0912:5417:0018:3619:51
9Tue 16 Feb05:5407:0912:5417:0118:3719:52
10Wed 17 Feb05:5307:0812:5417:0118:3719:52
11Thu 18 Feb05:5307:0712:5417:0118:3819:53
12Fri 19 Feb05:5207:0712:5417:0218:3819:53
13Sat 20 Feb05:5207:0612:5317:0218:3919:53
14Sun 21 Feb05:5107:0512:5317:0318:3919:54
15Mon 22 Feb05:5007:0512:5317:0318:4019:54
16Tue 23 Feb05:5007:0412:5317:0318:4019:55
17Wed 24 Feb05:4907:0312:5317:0418:4119:55
18Thu 25 Feb05:4907:0312:5317:0418:4119:55
19Fri 26 Feb05:4807:0212:5317:0418:4219:56
20Sat 27 Feb05:4707:0112:5217:0518:4219:56
21Sun 28 Feb05:4607:0012:5217:0518:4219:56
22Mon 1 Mar05:4607:0012:5217:0518:4319:57
23Tue 2 Mar05:4506:5912:5217:0518:4319:57
24Wed 3 Mar05:4406:5812:5217:0618:4419:58
25Thu 4 Mar05:4306:5712:5117:0618:4419:58
26Fri 5 Mar05:4306:5612:5117:0618:4419:58
27Sat 6 Mar05:4206:5612:5117:0618:4519:59
28Sun 7 Mar05:4106:5512:5117:0618:4519:59
29Mon 8 Mar05:4006:5412:5117:0718:4619:59

Calculation: University of Islamic Sciences, Karachi (Fajr 18°, Isha 18°), Hanafi Asr. Many communities stop eating a few minutes before Fajr as a precaution; follow your local mosque.