Quran Touch

Ramadan 2027 timetable for Pune

Ramadan 1448 AH is expected from Mon 8 Feb 2027 to Mon 8 Mar 2027 (Umm al-Qura calendar). The start and Eid can move by one day depending on the moon sighting followed in India.

RamadanDateSuhur ends (Fajr)SunriseDhuhrAsrIftar (Maghrib)Isha
1Mon 8 Feb05:5107:0612:5016:5618:3219:46
2Tue 9 Feb05:5107:0512:5016:5618:3219:47
3Wed 10 Feb05:5107:0512:5016:5718:3319:47
4Thu 11 Feb05:5007:0512:5016:5718:3319:47
5Fri 12 Feb05:5007:0412:5016:5718:3419:48
6Sat 13 Feb05:5007:0412:5016:5818:3419:48
7Sun 14 Feb05:4907:0312:5016:5818:3519:48
8Mon 15 Feb05:4907:0312:5016:5918:3519:49
9Tue 16 Feb05:4807:0212:5016:5918:3519:49
10Wed 17 Feb05:4807:0112:5016:5918:3619:49
11Thu 18 Feb05:4807:0112:4917:0018:3619:50
12Fri 19 Feb05:4707:0012:4917:0018:3719:50
13Sat 20 Feb05:4707:0012:4917:0018:3719:50
14Sun 21 Feb05:4606:5912:4917:0118:3719:51
15Mon 22 Feb05:4506:5912:4917:0118:3819:51
16Tue 23 Feb05:4506:5812:4917:0118:3819:51
17Wed 24 Feb05:4406:5712:4917:0118:3919:52
18Thu 25 Feb05:4406:5712:4917:0218:3919:52
19Fri 26 Feb05:4306:5612:4917:0218:3919:52
20Sat 27 Feb05:4206:5512:4817:0218:4019:52
21Sun 28 Feb05:4206:5512:4817:0218:4019:53
22Mon 1 Mar05:4106:5412:4817:0218:4019:53
23Tue 2 Mar05:4106:5312:4817:0318:4119:53
24Wed 3 Mar05:4006:5212:4817:0318:4119:54
25Thu 4 Mar05:3906:5212:4717:0318:4119:54
26Fri 5 Mar05:3806:5112:4717:0318:4219:54
27Sat 6 Mar05:3806:5012:4717:0318:4219:54
28Sun 7 Mar05:3706:5012:4717:0318:4219:55
29Mon 8 Mar05:3606:4912:4617:0318:4219:55

Calculation: University of Islamic Sciences, Karachi (Fajr 18°, Isha 18°), Hanafi Asr. Many communities stop eating a few minutes before Fajr as a precaution; follow your local mosque.