Quran Touch

Ramadan 2027 timetable for Peshawar

Ramadan 1448 AH is expected from Mon 8 Feb 2027 to Mon 8 Mar 2027 (Umm al-Qura calendar). The start and Eid can move by one day depending on the moon sighting followed in Pakistan.

RamadanDateSuhur ends (Fajr)SunriseDhuhrAsrIftar (Maghrib)Isha
1Mon 8 Feb05:4107:0612:2916:1217:5019:15
2Tue 9 Feb05:4007:0512:2916:1317:5119:16
3Wed 10 Feb05:3907:0412:2916:1417:5219:17
4Thu 11 Feb05:3807:0312:2916:1517:5319:18
5Fri 12 Feb05:3807:0212:2916:1617:5419:19
6Sat 13 Feb05:3707:0112:2916:1717:5519:20
7Sun 14 Feb05:3607:0012:2916:1817:5619:20
8Mon 15 Feb05:3506:5912:2916:1817:5719:21
9Tue 16 Feb05:3406:5812:2916:1917:5819:22
10Wed 17 Feb05:3306:5712:2916:2017:5919:23
11Thu 18 Feb05:3206:5612:2916:2118:0019:24
12Fri 19 Feb05:3106:5512:2916:2218:0119:25
13Sat 20 Feb05:3006:5412:2816:2318:0219:25
14Sun 21 Feb05:2906:5212:2816:2318:0319:26
15Mon 22 Feb05:2806:5112:2816:2418:0319:27
16Tue 23 Feb05:2706:5012:2816:2518:0419:28
17Wed 24 Feb05:2606:4912:2816:2618:0519:29
18Thu 25 Feb05:2506:4812:2816:2618:0619:29
19Fri 26 Feb05:2406:4712:2816:2718:0719:30
20Sat 27 Feb05:2206:4612:2716:2818:0819:31
21Sun 28 Feb05:2106:4412:2716:2918:0919:32
22Mon 1 Mar05:2006:4312:2716:2918:1019:33
23Tue 2 Mar05:1906:4212:2716:3018:1019:34
24Wed 3 Mar05:1806:4112:2716:3118:1119:34
25Thu 4 Mar05:1606:3912:2616:3218:1219:35
26Fri 5 Mar05:1506:3812:2616:3218:1319:36
27Sat 6 Mar05:1406:3712:2616:3318:1419:37
28Sun 7 Mar05:1306:3512:2616:3418:1519:38
29Mon 8 Mar05:1106:3412:2616:3418:1519:38

Calculation: University of Islamic Sciences, Karachi (Fajr 18°, Isha 18°), Hanafi Asr. Many communities stop eating a few minutes before Fajr as a precaution; follow your local mosque.