Ramadan 2027 timetable for Pekanbaru
Ramadan 1448 AH is expected from Mon 8 Feb 2027 to Mon 8 Mar 2027 (Umm al-Qura calendar). The start and Eid can move by one day depending on the moon sighting followed in Indonesia.
| Ramadan | Date | Suhur ends (Fajr) | Sunrise | Dhuhr | Asr | Iftar (Maghrib) | Isha |
|---|---|---|---|---|---|---|---|
| 1 | Mon 8 Feb | 05:06 | 06:26 | 12:30 | 15:50 | 18:32 | 19:43 |
| 2 | Tue 9 Feb | 05:07 | 06:26 | 12:30 | 15:50 | 18:32 | 19:43 |
| 3 | Wed 10 Feb | 05:07 | 06:26 | 12:30 | 15:49 | 18:32 | 19:43 |
| 4 | Thu 11 Feb | 05:07 | 06:26 | 12:30 | 15:49 | 18:32 | 19:43 |
| 5 | Fri 12 Feb | 05:07 | 06:26 | 12:30 | 15:49 | 18:32 | 19:43 |
| 6 | Sat 13 Feb | 05:07 | 06:26 | 12:30 | 15:48 | 18:32 | 19:42 |
| 7 | Sun 14 Feb | 05:07 | 06:26 | 12:30 | 15:48 | 18:32 | 19:42 |
| 8 | Mon 15 Feb | 05:07 | 06:26 | 12:30 | 15:48 | 18:32 | 19:42 |
| 9 | Tue 16 Feb | 05:07 | 06:26 | 12:30 | 15:47 | 18:32 | 19:42 |
| 10 | Wed 17 Feb | 05:07 | 06:26 | 12:30 | 15:47 | 18:32 | 19:42 |
| 11 | Thu 18 Feb | 05:07 | 06:26 | 12:30 | 15:47 | 18:32 | 19:42 |
| 12 | Fri 19 Feb | 05:07 | 06:26 | 12:30 | 15:46 | 18:32 | 19:42 |
| 13 | Sat 20 Feb | 05:07 | 06:26 | 12:29 | 15:46 | 18:31 | 19:41 |
| 14 | Sun 21 Feb | 05:07 | 06:25 | 12:29 | 15:45 | 18:31 | 19:41 |
| 15 | Mon 22 Feb | 05:07 | 06:25 | 12:29 | 15:45 | 18:31 | 19:41 |
| 16 | Tue 23 Feb | 05:07 | 06:25 | 12:29 | 15:44 | 18:31 | 19:41 |
| 17 | Wed 24 Feb | 05:07 | 06:25 | 12:29 | 15:44 | 18:31 | 19:41 |
| 18 | Thu 25 Feb | 05:07 | 06:25 | 12:29 | 15:43 | 18:31 | 19:40 |
| 19 | Fri 26 Feb | 05:07 | 06:25 | 12:29 | 15:42 | 18:31 | 19:40 |
| 20 | Sat 27 Feb | 05:07 | 06:24 | 12:29 | 15:42 | 18:31 | 19:40 |
| 21 | Sun 28 Feb | 05:07 | 06:24 | 12:28 | 15:41 | 18:30 | 19:40 |
| 22 | Mon 1 Mar | 05:07 | 06:24 | 12:28 | 15:40 | 18:30 | 19:39 |
| 23 | Tue 2 Mar | 05:07 | 06:24 | 12:28 | 15:40 | 18:30 | 19:39 |
| 24 | Wed 3 Mar | 05:06 | 06:24 | 12:28 | 15:39 | 18:30 | 19:39 |
| 25 | Thu 4 Mar | 05:06 | 06:23 | 12:28 | 15:38 | 18:30 | 19:39 |
| 26 | Fri 5 Mar | 05:06 | 06:23 | 12:27 | 15:38 | 18:29 | 19:38 |
| 27 | Sat 6 Mar | 05:06 | 06:23 | 12:27 | 15:37 | 18:29 | 19:38 |
| 28 | Sun 7 Mar | 05:06 | 06:23 | 12:27 | 15:36 | 18:29 | 19:38 |
| 29 | Mon 8 Mar | 05:06 | 06:23 | 12:27 | 15:35 | 18:29 | 19:38 |
Calculation: MUIS / Kemenag / JAKIM (Fajr 20°, Isha 18°). Many communities stop eating a few minutes before Fajr as a precaution; follow your local mosque.