Ramadan 2027 timetable for Onitsha
Ramadan 1448 AH is expected from Mon 8 Feb 2027 to Mon 8 Mar 2027 (Umm al-Qura calendar). The start and Eid can move by one day depending on the moon sighting followed in Nigeria.
| Ramadan | Date | Suhur ends (Fajr) | Sunrise | Dhuhr | Asr | Iftar (Maghrib) | Isha |
|---|---|---|---|---|---|---|---|
| 1 | Mon 8 Feb | 05:39 | 06:50 | 12:48 | 16:09 | 18:44 | 19:51 |
| 2 | Tue 9 Feb | 05:39 | 06:50 | 12:48 | 16:09 | 18:44 | 19:51 |
| 3 | Wed 10 Feb | 05:39 | 06:50 | 12:48 | 16:09 | 18:44 | 19:51 |
| 4 | Thu 11 Feb | 05:39 | 06:50 | 12:48 | 16:09 | 18:44 | 19:51 |
| 5 | Fri 12 Feb | 05:39 | 06:50 | 12:48 | 16:09 | 18:45 | 19:51 |
| 6 | Sat 13 Feb | 05:39 | 06:49 | 12:48 | 16:08 | 18:45 | 19:51 |
| 7 | Sun 14 Feb | 05:39 | 06:49 | 12:48 | 16:08 | 18:45 | 19:51 |
| 8 | Mon 15 Feb | 05:39 | 06:49 | 12:48 | 16:08 | 18:45 | 19:51 |
| 9 | Tue 16 Feb | 05:38 | 06:49 | 12:48 | 16:08 | 18:45 | 19:51 |
| 10 | Wed 17 Feb | 05:38 | 06:49 | 12:48 | 16:08 | 18:45 | 19:51 |
| 11 | Thu 18 Feb | 05:38 | 06:48 | 12:48 | 16:07 | 18:45 | 19:51 |
| 12 | Fri 19 Feb | 05:38 | 06:48 | 12:48 | 16:07 | 18:45 | 19:51 |
| 13 | Sat 20 Feb | 05:38 | 06:48 | 12:48 | 16:07 | 18:45 | 19:51 |
| 14 | Sun 21 Feb | 05:38 | 06:48 | 12:47 | 16:07 | 18:45 | 19:51 |
| 15 | Mon 22 Feb | 05:37 | 06:47 | 12:47 | 16:06 | 18:45 | 19:51 |
| 16 | Tue 23 Feb | 05:37 | 06:47 | 12:47 | 16:06 | 18:45 | 19:51 |
| 17 | Wed 24 Feb | 05:37 | 06:47 | 12:47 | 16:06 | 18:45 | 19:51 |
| 18 | Thu 25 Feb | 05:37 | 06:47 | 12:47 | 16:05 | 18:45 | 19:51 |
| 19 | Fri 26 Feb | 05:36 | 06:46 | 12:47 | 16:05 | 18:45 | 19:51 |
| 20 | Sat 27 Feb | 05:36 | 06:46 | 12:47 | 16:04 | 18:45 | 19:51 |
| 21 | Sun 28 Feb | 05:36 | 06:46 | 12:46 | 16:04 | 18:45 | 19:51 |
| 22 | Mon 1 Mar | 05:36 | 06:45 | 12:46 | 16:03 | 18:45 | 19:51 |
| 23 | Tue 2 Mar | 05:35 | 06:45 | 12:46 | 16:03 | 18:45 | 19:51 |
| 24 | Wed 3 Mar | 05:35 | 06:44 | 12:46 | 16:02 | 18:45 | 19:51 |
| 25 | Thu 4 Mar | 05:35 | 06:44 | 12:46 | 16:02 | 18:45 | 19:51 |
| 26 | Fri 5 Mar | 05:34 | 06:44 | 12:45 | 16:01 | 18:45 | 19:50 |
| 27 | Sat 6 Mar | 05:34 | 06:43 | 12:45 | 16:01 | 18:45 | 19:50 |
| 28 | Sun 7 Mar | 05:34 | 06:43 | 12:45 | 16:00 | 18:45 | 19:50 |
| 29 | Mon 8 Mar | 05:33 | 06:43 | 12:45 | 16:00 | 18:45 | 19:50 |
Calculation: Muslim World League (Fajr 18°, Isha 17°). Many communities stop eating a few minutes before Fajr as a precaution; follow your local mosque.