Quran Touch

Ramadan 2027 timetable for Mosul

Ramadan 1448 AH is expected from Mon 8 Feb 2027 to Mon 8 Mar 2027 (Umm al-Qura calendar). The start and Eid can move by one day depending on the moon sighting followed in Iraq.

RamadanDateSuhur ends (Fajr)SunriseDhuhrAsrIftar (Maghrib)Isha
1Mon 8 Feb05:3607:0312:2315:1817:4119:03
2Tue 9 Feb05:3507:0212:2315:1917:4219:04
3Wed 10 Feb05:3407:0112:2315:2017:4319:05
4Thu 11 Feb05:3307:0012:2315:2117:4419:06
5Fri 12 Feb05:3206:5912:2315:2217:4519:07
6Sat 13 Feb05:3106:5812:2315:2217:4619:08
7Sun 14 Feb05:3006:5712:2315:2317:4719:09
8Mon 15 Feb05:2906:5612:2315:2417:4819:10
9Tue 16 Feb05:2806:5512:2315:2517:4919:10
10Wed 17 Feb05:2706:5312:2315:2517:5019:11
11Thu 18 Feb05:2606:5212:2215:2617:5119:12
12Fri 19 Feb05:2506:5112:2215:2717:5219:13
13Sat 20 Feb05:2406:5012:2215:2817:5319:14
14Sun 21 Feb05:2306:4912:2215:2817:5419:15
15Mon 22 Feb05:2206:4812:2215:2917:5519:16
16Tue 23 Feb05:2106:4612:2215:3017:5619:17
17Wed 24 Feb05:1906:4512:2215:3017:5719:18
18Thu 25 Feb05:1806:4412:2215:3117:5819:19
19Fri 26 Feb05:1706:4212:2115:3217:5919:20
20Sat 27 Feb05:1606:4112:2115:3218:0019:21
21Sun 28 Feb05:1406:4012:2115:3318:0119:21
22Mon 1 Mar05:1306:3912:2115:3318:0219:22
23Tue 2 Mar05:1206:3712:2115:3418:0319:23
24Wed 3 Mar05:1106:3612:2015:3418:0419:24
25Thu 4 Mar05:0906:3512:2015:3518:0519:25
26Fri 5 Mar05:0806:3312:2015:3618:0619:26
27Sat 6 Mar05:0606:3212:2015:3618:0619:27
28Sun 7 Mar05:0506:3012:2015:3718:0719:28
29Mon 8 Mar05:0406:2912:1915:3718:0819:29

Calculation: Muslim World League (Fajr 18°, Isha 17°). Many communities stop eating a few minutes before Fajr as a precaution; follow your local mosque.