Quran Touch

Ramadan 2027 timetable for Mazār-e Sharīf

Ramadan 1448 AH is expected from Mon 8 Feb 2027 to Mon 8 Mar 2027 (Umm al-Qura calendar). The start and Eid can move by one day depending on the moon sighting followed in Afghanistan.

RamadanDateSuhur ends (Fajr)SunriseDhuhrAsrIftar (Maghrib)Isha
1Mon 8 Feb05:3006:5812:1715:5517:3419:02
2Tue 9 Feb05:2906:5712:1715:5617:3519:03
3Wed 10 Feb05:2806:5612:1715:5717:3619:04
4Thu 11 Feb05:2706:5512:1715:5817:3719:05
5Fri 12 Feb05:2606:5412:1715:5917:3819:06
6Sat 13 Feb05:2506:5312:1716:0017:3919:07
7Sun 14 Feb05:2506:5112:1716:0117:4019:07
8Mon 15 Feb05:2406:5012:1716:0217:4119:08
9Tue 16 Feb05:2206:4912:1716:0317:4219:09
10Wed 17 Feb05:2106:4812:1716:0417:4419:10
11Thu 18 Feb05:2006:4712:1616:0517:4519:11
12Fri 19 Feb05:1906:4612:1616:0517:4619:12
13Sat 20 Feb05:1806:4512:1616:0617:4719:13
14Sun 21 Feb05:1706:4312:1616:0717:4819:14
15Mon 22 Feb05:1606:4212:1616:0817:4919:15
16Tue 23 Feb05:1506:4112:1616:0917:5019:16
17Wed 24 Feb05:1306:4012:1616:1017:5119:17
18Thu 25 Feb05:1206:3812:1616:1117:5219:18
19Fri 26 Feb05:1106:3712:1516:1217:5319:19
20Sat 27 Feb05:1006:3612:1516:1217:5419:20
21Sun 28 Feb05:0806:3412:1516:1317:5419:21
22Mon 1 Mar05:0706:3312:1516:1417:5519:21
23Tue 2 Mar05:0606:3212:1516:1517:5619:22
24Wed 3 Mar05:0406:3012:1516:1617:5719:23
25Thu 4 Mar05:0306:2912:1416:1717:5819:24
26Fri 5 Mar05:0206:2812:1416:1717:5919:25
27Sat 6 Mar05:0006:2612:1416:1818:0019:26
28Sun 7 Mar04:5906:2512:1416:1918:0119:27
29Mon 8 Mar04:5806:2312:1316:2018:0219:28

Calculation: University of Islamic Sciences, Karachi (Fajr 18°, Isha 18°), Hanafi Asr. Many communities stop eating a few minutes before Fajr as a precaution; follow your local mosque.