Quran Touch

Ramadan 2027 timetable for Lucknow

Ramadan 1448 AH is expected from Mon 8 Feb 2027 to Mon 8 Mar 2027 (Umm al-Qura calendar). The start and Eid can move by one day depending on the moon sighting followed in India.

RamadanDateSuhur ends (Fajr)SunriseDhuhrAsrIftar (Maghrib)Isha
1Mon 8 Feb05:2906:4812:2116:1717:5319:12
2Tue 9 Feb05:2906:4712:2116:1717:5419:13
3Wed 10 Feb05:2806:4712:2116:1817:5519:13
4Thu 11 Feb05:2706:4612:2216:1917:5519:14
5Fri 12 Feb05:2706:4512:2216:1917:5619:15
6Sat 13 Feb05:2606:4512:2116:2017:5719:15
7Sun 14 Feb05:2606:4412:2116:2117:5719:16
8Mon 15 Feb05:2506:4312:2116:2117:5819:16
9Tue 16 Feb05:2406:4212:2116:2217:5919:17
10Wed 17 Feb05:2406:4112:2116:2318:0019:18
11Thu 18 Feb05:2306:4112:2116:2318:0019:18
12Fri 19 Feb05:2206:4012:2116:2418:0119:19
13Sat 20 Feb05:2106:3912:2116:2418:0119:19
14Sun 21 Feb05:2006:3812:2116:2518:0219:20
15Mon 22 Feb05:2006:3712:2116:2518:0319:20
16Tue 23 Feb05:1906:3612:2116:2618:0319:21
17Wed 24 Feb05:1806:3512:2116:2618:0419:22
18Thu 25 Feb05:1706:3512:2016:2718:0519:22
19Fri 26 Feb05:1606:3412:2016:2718:0519:23
20Sat 27 Feb05:1506:3312:2016:2818:0619:23
21Sun 28 Feb05:1506:3212:2016:2818:0619:24
22Mon 1 Mar05:1406:3112:2016:2918:0719:24
23Tue 2 Mar05:1306:3012:2016:2918:0819:25
24Wed 3 Mar05:1206:2912:1916:3018:0819:25
25Thu 4 Mar05:1106:2812:1916:3018:0919:26
26Fri 5 Mar05:1006:2712:1916:3118:0919:26
27Sat 6 Mar05:0906:2612:1916:3118:1019:27
28Sun 7 Mar05:0806:2512:1816:3118:1019:28
29Mon 8 Mar05:0706:2412:1816:3218:1119:28

Calculation: University of Islamic Sciences, Karachi (Fajr 18°, Isha 18°), Hanafi Asr. Many communities stop eating a few minutes before Fajr as a precaution; follow your local mosque.