Quran Touch

Ramadan 2027 timetable for Kolkata

Ramadan 1448 AH is expected from Mon 8 Feb 2027 to Mon 8 Mar 2027 (Umm al-Qura calendar). The start and Eid can move by one day depending on the moon sighting followed in India.

RamadanDateSuhur ends (Fajr)SunriseDhuhrAsrIftar (Maghrib)Isha
1Mon 8 Feb04:5606:1311:5215:5317:2918:45
2Tue 9 Feb04:5606:1211:5215:5317:3018:46
3Wed 10 Feb04:5606:1211:5215:5417:3018:46
4Thu 11 Feb04:5506:1111:5215:5517:3118:47
5Fri 12 Feb04:5506:1011:5215:5517:3118:47
6Sat 13 Feb04:5406:1011:5215:5617:3218:48
7Sun 14 Feb04:5406:0911:5215:5617:3218:48
8Mon 15 Feb04:5306:0911:5215:5717:3318:49
9Tue 16 Feb04:5306:0811:5215:5717:3318:49
10Wed 17 Feb04:5206:0711:5215:5717:3418:49
11Thu 18 Feb04:5106:0711:5115:5817:3518:50
12Fri 19 Feb04:5106:0611:5115:5817:3518:50
13Sat 20 Feb04:5006:0511:5115:5917:3618:51
14Sun 21 Feb04:4906:0511:5115:5917:3618:51
15Mon 22 Feb04:4906:0411:5116:0017:3718:52
16Tue 23 Feb04:4806:0311:5116:0017:3718:52
17Wed 24 Feb04:4706:0211:5116:0017:3818:52
18Thu 25 Feb04:4706:0211:5116:0117:3818:53
19Fri 26 Feb04:4606:0111:5016:0117:3918:53
20Sat 27 Feb04:4506:0011:5016:0117:3918:54
21Sun 28 Feb04:4405:5911:5016:0217:3918:54
22Mon 1 Mar04:4405:5811:5016:0217:4018:55
23Tue 2 Mar04:4305:5711:5016:0217:4018:55
24Wed 3 Mar04:4205:5711:5016:0317:4118:55
25Thu 4 Mar04:4105:5611:4916:0317:4118:56
26Fri 5 Mar04:4005:5511:4916:0317:4218:56
27Sat 6 Mar04:4005:5411:4916:0417:4218:57
28Sun 7 Mar04:3905:5311:4916:0417:4218:57
29Mon 8 Mar04:3805:5211:4816:0417:4318:57

Calculation: University of Islamic Sciences, Karachi (Fajr 18°, Isha 18°), Hanafi Asr. Many communities stop eating a few minutes before Fajr as a precaution; follow your local mosque.