Quran Touch

Ramadan 2027 timetable for Khulna

Ramadan 1448 AH is expected from Mon 8 Feb 2027 to Mon 8 Mar 2027 (Umm al-Qura calendar). The start and Eid can move by one day depending on the moon sighting followed in Bangladesh.

RamadanDateSuhur ends (Fajr)SunriseDhuhrAsrIftar (Maghrib)Isha
1Mon 8 Feb05:2206:3812:1716:1817:5419:10
2Tue 9 Feb05:2106:3812:1716:1817:5419:11
3Wed 10 Feb05:2106:3712:1716:1917:5519:11
4Thu 11 Feb05:2106:3712:1716:1917:5619:12
5Fri 12 Feb05:2006:3612:1716:2017:5619:12
6Sat 13 Feb05:2006:3512:1716:2017:5719:13
7Sun 14 Feb05:1906:3512:1716:2117:5719:13
8Mon 15 Feb05:1806:3412:1716:2117:5819:14
9Tue 16 Feb05:1806:3312:1716:2217:5819:14
10Wed 17 Feb05:1706:3312:1716:2217:5919:15
11Thu 18 Feb05:1706:3212:1716:2318:0019:15
12Fri 19 Feb05:1606:3112:1716:2318:0019:15
13Sat 20 Feb05:1506:3112:1616:2418:0119:16
14Sun 21 Feb05:1506:3012:1616:2418:0119:16
15Mon 22 Feb05:1406:2912:1616:2518:0219:17
16Tue 23 Feb05:1306:2812:1616:2518:0219:17
17Wed 24 Feb05:1306:2812:1616:2518:0319:18
18Thu 25 Feb05:1206:2712:1616:2618:0319:18
19Fri 26 Feb05:1106:2612:1616:2618:0419:18
20Sat 27 Feb05:1006:2512:1616:2618:0419:19
21Sun 28 Feb05:1006:2412:1516:2718:0419:19
22Mon 1 Mar05:0906:2412:1516:2718:0519:20
23Tue 2 Mar05:0806:2312:1516:2718:0519:20
24Wed 3 Mar05:0706:2212:1516:2818:0619:21
25Thu 4 Mar05:0606:2112:1516:2818:0619:21
26Fri 5 Mar05:0606:2012:1416:2818:0719:21
27Sat 6 Mar05:0506:1912:1416:2918:0719:22
28Sun 7 Mar05:0406:1812:1416:2918:0819:22
29Mon 8 Mar05:0306:1812:1416:2918:0819:23

Calculation: University of Islamic Sciences, Karachi (Fajr 18°, Isha 18°), Hanafi Asr. Many communities stop eating a few minutes before Fajr as a precaution; follow your local mosque.