Quran Touch

Ramadan 2027 timetable for Karaj

Ramadan 1448 AH is expected from Mon 8 Feb 2027 to Mon 8 Mar 2027 (Umm al-Qura calendar). The start and Eid can move by one day depending on the moon sighting followed in Iran.

RamadanDateSuhur ends (Fajr)SunriseDhuhrAsrIftar (Maghrib)Isha
1Mon 8 Feb05:3607:0112:2015:1817:5918:47
2Tue 9 Feb05:3507:0012:2015:1818:0018:48
3Wed 10 Feb05:3406:5912:2015:1918:0118:49
4Thu 11 Feb05:3306:5812:2015:2018:0218:50
5Fri 12 Feb05:3206:5712:2015:2118:0318:51
6Sat 13 Feb05:3106:5612:2015:2218:0418:51
7Sun 14 Feb05:3006:5512:2015:2218:0518:52
8Mon 15 Feb05:2906:5412:2015:2318:0618:53
9Tue 16 Feb05:2806:5212:2015:2418:0718:54
10Wed 17 Feb05:2706:5112:2015:2518:0818:55
11Thu 18 Feb05:2606:5012:2015:2518:0918:56
12Fri 19 Feb05:2506:4912:2015:2618:1018:57
13Sat 20 Feb05:2406:4812:2015:2718:1118:58
14Sun 21 Feb05:2306:4712:2015:2718:1218:59
15Mon 22 Feb05:2206:4612:2015:2818:1219:00
16Tue 23 Feb05:2106:4412:1915:2918:1319:01
17Wed 24 Feb05:1906:4312:1915:2918:1419:01
18Thu 25 Feb05:1806:4212:1915:3018:1519:02
19Fri 26 Feb05:1706:4112:1915:3118:1619:03
20Sat 27 Feb05:1606:3912:1915:3118:1719:04
21Sun 28 Feb05:1506:3812:1915:3218:1819:05
22Mon 1 Mar05:1306:3712:1815:3218:1919:06
23Tue 2 Mar05:1206:3512:1815:3318:2019:07
24Wed 3 Mar05:1106:3412:1815:3318:2119:08
25Thu 4 Mar05:0906:3312:1815:3418:2219:09
26Fri 5 Mar05:0806:3112:1815:3418:2219:09
27Sat 6 Mar05:0706:3012:1715:3518:2319:10
28Sun 7 Mar05:0506:2912:1715:3518:2419:11
29Mon 8 Mar05:0406:2712:1715:3618:2519:12

Calculation: Institute of Geophysics, Tehran. Many communities stop eating a few minutes before Fajr as a precaution; follow your local mosque.