Quran Touch

Ramadan 2027 timetable for Isfahan

Ramadan 1448 AH is expected from Mon 8 Feb 2027 to Mon 8 Mar 2027 (Umm al-Qura calendar). The start and Eid can move by one day depending on the moon sighting followed in Iran.

RamadanDateSuhur ends (Fajr)SunriseDhuhrAsrIftar (Maghrib)Isha
1Mon 8 Feb05:3106:5312:1715:2018:0018:47
2Tue 9 Feb05:3006:5212:1715:2118:0118:47
3Wed 10 Feb05:3006:5112:1715:2118:0218:48
4Thu 11 Feb05:2906:5012:1715:2218:0318:49
5Fri 12 Feb05:2806:5012:1715:2318:0418:50
6Sat 13 Feb05:2706:4912:1715:2318:0518:51
7Sun 14 Feb05:2606:4812:1715:2418:0618:51
8Mon 15 Feb05:2506:4712:1715:2518:0618:52
9Tue 16 Feb05:2506:4612:1715:2518:0718:53
10Wed 17 Feb05:2406:4512:1715:2618:0818:54
11Thu 18 Feb05:2306:4412:1715:2618:0918:55
12Fri 19 Feb05:2206:4312:1715:2718:1018:55
13Sat 20 Feb05:2106:4212:1715:2818:1118:56
14Sun 21 Feb05:2006:4112:1715:2818:1118:57
15Mon 22 Feb05:1906:4012:1715:2918:1218:58
16Tue 23 Feb05:1806:3812:1715:2918:1318:58
17Wed 24 Feb05:1706:3712:1715:3018:1418:59
18Thu 25 Feb05:1606:3612:1615:3018:1519:00
19Fri 26 Feb05:1506:3512:1615:3118:1519:01
20Sat 27 Feb05:1406:3412:1615:3118:1619:02
21Sun 28 Feb05:1206:3312:1615:3218:1719:02
22Mon 1 Mar05:1106:3212:1615:3218:1819:03
23Tue 2 Mar05:1006:3012:1515:3318:1919:04
24Wed 3 Mar05:0906:2912:1515:3318:1919:05
25Thu 4 Mar05:0806:2812:1515:3318:2019:05
26Fri 5 Mar05:0706:2712:1515:3418:2119:06
27Sat 6 Mar05:0506:2612:1515:3418:2219:07
28Sun 7 Mar05:0406:2412:1415:3518:2219:08
29Mon 8 Mar05:0306:2312:1415:3518:2319:08

Calculation: Institute of Geophysics, Tehran. Many communities stop eating a few minutes before Fajr as a precaution; follow your local mosque.