Quran Touch

Ramadan 2027 timetable for Ipoh

Ramadan 1448 AH is expected from Mon 8 Feb 2027 to Mon 8 Mar 2027 (Umm al-Qura calendar). The start and Eid can move by one day depending on the moon sighting followed in Malaysia.

RamadanDateSuhur ends (Fajr)SunriseDhuhrAsrIftar (Maghrib)Isha
1Mon 8 Feb06:1207:3213:3116:5219:2920:40
2Tue 9 Feb06:1207:3213:3116:5219:2920:40
3Wed 10 Feb06:1207:3213:3116:5219:2920:40
4Thu 11 Feb06:1207:3213:3116:5219:2920:40
5Fri 12 Feb06:1207:3113:3116:5119:2920:40
6Sat 13 Feb06:1207:3113:3116:5119:2920:40
7Sun 14 Feb06:1207:3113:3116:5119:3020:40
8Mon 15 Feb06:1207:3113:3116:5119:3020:40
9Tue 16 Feb06:1207:3113:3116:5119:3020:40
10Wed 17 Feb06:1207:3113:3116:5019:3020:40
11Thu 18 Feb06:1207:3113:3116:5019:3020:40
12Fri 19 Feb06:1207:3013:3116:5019:3020:40
13Sat 20 Feb06:1207:3013:3116:4919:3020:40
14Sun 21 Feb06:1207:3013:3116:4919:3020:40
15Mon 22 Feb06:1207:3013:3116:4919:3020:40
16Tue 23 Feb06:1107:2913:3116:4819:3020:40
17Wed 24 Feb06:1107:2913:3016:4819:3020:39
18Thu 25 Feb06:1107:2913:3016:4719:3020:39
19Fri 26 Feb06:1107:2913:3016:4719:3020:39
20Sat 27 Feb06:1107:2813:3016:4719:3020:39
21Sun 28 Feb06:1007:2813:3016:4619:3020:39
22Mon 1 Mar06:1007:2813:3016:4619:2920:39
23Tue 2 Mar06:1007:2713:2916:4519:2920:39
24Wed 3 Mar06:1007:2713:2916:4419:2920:39
25Thu 4 Mar06:0907:2713:2916:4419:2920:38
26Fri 5 Mar06:0907:2613:2916:4319:2920:38
27Sat 6 Mar06:0907:2613:2916:4319:2920:38
28Sun 7 Mar06:0907:2613:2816:4219:2920:38
29Mon 8 Mar06:0807:2513:2816:4119:2920:38

Calculation: MUIS / Kemenag / JAKIM (Fajr 20°, Isha 18°). Many communities stop eating a few minutes before Fajr as a precaution; follow your local mosque.