Quran Touch

Ramadan 2027 timetable for Hamburg

Ramadan 1448 AH is expected from Mon 8 Feb 2027 to Mon 8 Mar 2027 (Umm al-Qura calendar). The start and Eid can move by one day depending on the moon sighting followed in Germany.

RamadanDateSuhur ends (Fajr)SunriseDhuhrAsrIftar (Maghrib)Isha
1Mon 8 Feb05:5407:5312:3514:4917:1619:09
2Tue 9 Feb05:5207:5112:3514:5017:1819:10
3Wed 10 Feb05:5107:4912:3514:5217:2019:12
4Thu 11 Feb05:4907:4712:3514:5417:2219:14
5Fri 12 Feb05:4707:4512:3514:5517:2419:16
6Sat 13 Feb05:4507:4312:3514:5717:2619:17
7Sun 14 Feb05:4407:4112:3514:5817:2819:19
8Mon 15 Feb05:4207:3912:3515:0017:3019:21
9Tue 16 Feb05:4007:3712:3515:0117:3219:23
10Wed 17 Feb05:3807:3512:3515:0317:3419:24
11Thu 18 Feb05:3607:3312:3515:0417:3619:26
12Fri 19 Feb05:3407:3112:3515:0617:3819:28
13Sat 20 Feb05:3207:2912:3515:0717:4019:30
14Sun 21 Feb05:3007:2712:3515:0917:4219:32
15Mon 22 Feb05:2807:2412:3515:1017:4319:34
16Tue 23 Feb05:2607:2212:3415:1117:4519:35
17Wed 24 Feb05:2407:2012:3415:1317:4719:37
18Thu 25 Feb05:2307:1812:3415:1417:4919:39
19Fri 26 Feb05:2107:1512:3415:1617:5119:41
20Sat 27 Feb05:1907:1312:3415:1717:5319:43
21Sun 28 Feb05:1807:1112:3415:1817:5519:45
22Mon 1 Mar05:1607:0912:3315:2017:5719:47
23Tue 2 Mar05:1407:0612:3315:2117:5919:49
24Wed 3 Mar05:1207:0412:3315:2318:0119:51
25Thu 4 Mar05:1107:0212:3315:2418:0319:53
26Fri 5 Mar05:0906:5912:3315:2518:0519:55
27Sat 6 Mar05:0706:5712:3215:2618:0719:56
28Sun 7 Mar05:0606:5512:3215:2818:0919:58
29Mon 8 Mar05:0406:5212:3215:2918:1019:59

Calculation: Muslim World League (Fajr 18°, Isha 17°). Many communities stop eating a few minutes before Fajr as a precaution; follow your local mosque.