Quran Touch

Ramadan 2027 timetable for Frankfurt am Main

Ramadan 1448 AH is expected from Mon 8 Feb 2027 to Mon 8 Mar 2027 (Umm al-Qura calendar). The start and Eid can move by one day depending on the moon sighting followed in Germany.

RamadanDateSuhur ends (Fajr)SunriseDhuhrAsrIftar (Maghrib)Isha
1Mon 8 Feb05:5907:4912:4015:0517:3119:15
2Tue 9 Feb05:5707:4712:4015:0617:3219:16
3Wed 10 Feb05:5607:4512:4015:0817:3419:18
4Thu 11 Feb05:5407:4412:4015:0917:3619:19
5Fri 12 Feb05:5307:4212:4015:1017:3819:21
6Sat 13 Feb05:5107:4012:4015:1217:3919:23
7Sun 14 Feb05:4907:3812:4015:1317:4119:24
8Mon 15 Feb05:4807:3712:4015:1417:4319:26
9Tue 16 Feb05:4607:3512:4015:1617:4519:27
10Wed 17 Feb05:4407:3312:4015:1717:4619:29
11Thu 18 Feb05:4307:3112:4015:1817:4819:30
12Fri 19 Feb05:4107:2912:4015:2017:5019:32
13Sat 20 Feb05:3907:2712:4015:2117:5119:34
14Sun 21 Feb05:3707:2512:4015:2217:5319:35
15Mon 22 Feb05:3507:2312:4015:2417:5519:37
16Tue 23 Feb05:3407:2112:4015:2517:5719:38
17Wed 24 Feb05:3207:1912:3915:2617:5819:40
18Thu 25 Feb05:3007:1712:3915:2718:0019:42
19Fri 26 Feb05:2807:1512:3915:2918:0219:43
20Sat 27 Feb05:2607:1312:3915:3018:0319:45
21Sun 28 Feb05:2407:1112:3915:3118:0519:47
22Mon 1 Mar05:2207:0912:3915:3218:0719:48
23Tue 2 Mar05:2007:0712:3815:3318:0819:50
24Wed 3 Mar05:1807:0512:3815:3418:1019:52
25Thu 4 Mar05:1607:0312:3815:3618:1219:53
26Fri 5 Mar05:1407:0112:3815:3718:1319:55
27Sat 6 Mar05:1106:5912:3815:3818:1519:57
28Sun 7 Mar05:0906:5712:3715:3918:1719:58
29Mon 8 Mar05:0706:5512:3715:4018:1820:00

Calculation: Muslim World League (Fajr 18°, Isha 17°). Many communities stop eating a few minutes before Fajr as a precaution; follow your local mosque.