Ramadan 2027 timetable for Edmonton
Ramadan 1448 AH is expected from Mon 8 Feb 2027 to Mon 8 Mar 2027 (Umm al-Qura calendar). The start and Eid can move by one day depending on the moon sighting followed in Canada.
| Ramadan | Date | Suhur ends (Fajr) | Sunrise | Dhuhr | Asr | Iftar (Maghrib) | Isha |
|---|---|---|---|---|---|---|---|
| 1 | Mon 8 Feb | 07:27 | 09:06 | 13:49 | 16:04 | 18:30 | 20:09 |
| 2 | Tue 9 Feb | 07:26 | 09:05 | 13:49 | 16:06 | 18:32 | 20:11 |
| 3 | Wed 10 Feb | 07:24 | 09:03 | 13:49 | 16:07 | 18:34 | 20:13 |
| 4 | Thu 11 Feb | 07:22 | 09:01 | 13:49 | 16:09 | 18:36 | 20:15 |
| 5 | Fri 12 Feb | 07:21 | 08:59 | 13:49 | 16:10 | 18:38 | 20:17 |
| 6 | Sat 13 Feb | 07:19 | 08:57 | 13:49 | 16:12 | 18:40 | 20:18 |
| 7 | Sun 14 Feb | 07:17 | 08:55 | 13:49 | 16:13 | 18:42 | 20:20 |
| 8 | Mon 15 Feb | 07:15 | 08:53 | 13:49 | 16:15 | 18:44 | 20:22 |
| 9 | Tue 16 Feb | 07:13 | 08:50 | 13:49 | 16:16 | 18:46 | 20:24 |
| 10 | Wed 17 Feb | 07:11 | 08:48 | 13:49 | 16:18 | 18:48 | 20:25 |
| 11 | Thu 18 Feb | 07:09 | 08:46 | 13:49 | 16:19 | 18:50 | 20:27 |
| 12 | Fri 19 Feb | 07:07 | 08:44 | 13:49 | 16:21 | 18:52 | 20:29 |
| 13 | Sat 20 Feb | 07:05 | 08:42 | 13:49 | 16:22 | 18:54 | 20:31 |
| 14 | Sun 21 Feb | 07:03 | 08:40 | 13:48 | 16:24 | 18:56 | 20:33 |
| 15 | Mon 22 Feb | 07:01 | 08:38 | 13:48 | 16:25 | 18:58 | 20:35 |
| 16 | Tue 23 Feb | 06:59 | 08:35 | 13:48 | 16:26 | 19:00 | 20:36 |
| 17 | Wed 24 Feb | 06:57 | 08:33 | 13:48 | 16:28 | 19:02 | 20:38 |
| 18 | Thu 25 Feb | 06:55 | 08:31 | 13:48 | 16:29 | 19:04 | 20:40 |
| 19 | Fri 26 Feb | 06:53 | 08:29 | 13:48 | 16:31 | 19:06 | 20:42 |
| 20 | Sat 27 Feb | 06:50 | 08:26 | 13:48 | 16:32 | 19:08 | 20:44 |
| 21 | Sun 28 Feb | 06:48 | 08:24 | 13:47 | 16:33 | 19:10 | 20:46 |
| 22 | Mon 1 Mar | 06:46 | 08:22 | 13:47 | 16:35 | 19:12 | 20:48 |
| 23 | Tue 2 Mar | 06:44 | 08:19 | 13:47 | 16:36 | 19:14 | 20:50 |
| 24 | Wed 3 Mar | 06:41 | 08:17 | 13:47 | 16:37 | 19:15 | 20:51 |
| 25 | Thu 4 Mar | 06:39 | 08:15 | 13:47 | 16:39 | 19:17 | 20:53 |
| 26 | Fri 5 Mar | 06:37 | 08:12 | 13:46 | 16:40 | 19:19 | 20:55 |
| 27 | Sat 6 Mar | 06:34 | 08:10 | 13:46 | 16:41 | 19:21 | 20:57 |
| 28 | Sun 7 Mar | 06:32 | 08:08 | 13:46 | 16:43 | 19:23 | 20:59 |
| 29 | Mon 8 Mar | 06:29 | 08:05 | 13:46 | 16:44 | 19:25 | 21:01 |
Calculation: ISNA, North America (Fajr 15°, Isha 15°). Many communities stop eating a few minutes before Fajr as a precaution; follow your local mosque.