Quran Touch

Ramadan 2027 timetable for Dhaka

Ramadan 1448 AH is expected from Mon 8 Feb 2027 to Mon 8 Mar 2027 (Umm al-Qura calendar). The start and Eid can move by one day depending on the moon sighting followed in Bangladesh.

RamadanDateSuhur ends (Fajr)SunriseDhuhrAsrIftar (Maghrib)Isha
1Mon 8 Feb05:1906:3612:1316:1317:4919:06
2Tue 9 Feb05:1906:3512:1416:1417:5019:07
3Wed 10 Feb05:1806:3512:1416:1417:5119:07
4Thu 11 Feb05:1806:3412:1416:1517:5119:08
5Fri 12 Feb05:1706:3412:1416:1617:5219:08
6Sat 13 Feb05:1706:3312:1416:1617:5219:09
7Sun 14 Feb05:1606:3212:1416:1717:5319:09
8Mon 15 Feb05:1606:3212:1316:1717:5419:10
9Tue 16 Feb05:1506:3112:1316:1817:5419:10
10Wed 17 Feb05:1406:3012:1316:1817:5519:11
11Thu 18 Feb05:1406:3012:1316:1917:5519:11
12Fri 19 Feb05:1306:2912:1316:1917:5619:12
13Sat 20 Feb05:1206:2812:1316:2017:5619:12
14Sun 21 Feb05:1206:2712:1316:2017:5719:13
15Mon 22 Feb05:1106:2712:1316:2017:5719:13
16Tue 23 Feb05:1006:2612:1316:2117:5819:14
17Wed 24 Feb05:1006:2512:1316:2117:5919:14
18Thu 25 Feb05:0906:2412:1216:2217:5919:15
19Fri 26 Feb05:0806:2312:1216:2218:0019:15
20Sat 27 Feb05:0706:2312:1216:2218:0019:15
21Sun 28 Feb05:0606:2212:1216:2318:0119:16
22Mon 1 Mar05:0606:2112:1216:2318:0119:16
23Tue 2 Mar05:0506:2012:1216:2318:0219:17
24Wed 3 Mar05:0406:1912:1116:2418:0219:17
25Thu 4 Mar05:0306:1812:1116:2418:0219:18
26Fri 5 Mar05:0206:1712:1116:2418:0319:18
27Sat 6 Mar05:0106:1612:1116:2518:0319:19
28Sun 7 Mar05:0006:1512:1016:2518:0419:19
29Mon 8 Mar05:0006:1512:1016:2518:0419:19

Calculation: University of Islamic Sciences, Karachi (Fajr 18°, Isha 18°), Hanafi Asr. Many communities stop eating a few minutes before Fajr as a precaution; follow your local mosque.