Quran Touch

Ramadan 2027 timetable for Dera Ismail Khan

Ramadan 1448 AH is expected from Mon 8 Feb 2027 to Mon 8 Mar 2027 (Umm al-Qura calendar). The start and Eid can move by one day depending on the moon sighting followed in Pakistan.

RamadanDateSuhur ends (Fajr)SunriseDhuhrAsrIftar (Maghrib)Isha
1Mon 8 Feb05:4207:0512:3216:1917:5619:19
2Tue 9 Feb05:4207:0412:3216:2017:5719:20
3Wed 10 Feb05:4107:0312:3216:2117:5819:21
4Thu 11 Feb05:4007:0212:3216:2117:5919:22
5Fri 12 Feb05:3907:0212:3216:2218:0019:22
6Sat 13 Feb05:3907:0112:3216:2318:0119:23
7Sun 14 Feb05:3807:0012:3216:2418:0219:24
8Mon 15 Feb05:3706:5912:3216:2518:0319:25
9Tue 16 Feb05:3606:5812:3116:2518:0319:25
10Wed 17 Feb05:3506:5712:3116:2618:0419:26
11Thu 18 Feb05:3406:5612:3116:2718:0519:27
12Fri 19 Feb05:3306:5512:3116:2818:0619:28
13Sat 20 Feb05:3206:5412:3116:2818:0719:28
14Sun 21 Feb05:3106:5312:3116:2918:0819:29
15Mon 22 Feb05:3106:5212:3116:3018:0819:30
16Tue 23 Feb05:3006:5112:3116:3018:0919:31
17Wed 24 Feb05:2906:5012:3116:3118:1019:31
18Thu 25 Feb05:2706:4912:3016:3218:1119:32
19Fri 26 Feb05:2606:4812:3016:3218:1219:33
20Sat 27 Feb05:2506:4612:3016:3318:1219:33
21Sun 28 Feb05:2406:4512:3016:3418:1319:34
22Mon 1 Mar05:2306:4412:3016:3418:1419:35
23Tue 2 Mar05:2206:4312:3016:3518:1519:36
24Wed 3 Mar05:2106:4212:2916:3618:1519:36
25Thu 4 Mar05:2006:4112:2916:3618:1619:37
26Fri 5 Mar05:1906:4012:2916:3718:1719:38
27Sat 6 Mar05:1706:3812:2916:3718:1819:39
28Sun 7 Mar05:1606:3712:2816:3818:1819:39
29Mon 8 Mar05:1506:3612:2816:3918:1919:40

Calculation: University of Islamic Sciences, Karachi (Fajr 18°, Isha 18°), Hanafi Asr. Many communities stop eating a few minutes before Fajr as a precaution; follow your local mosque.