Quran Touch

Ramadan 2027 timetable for Delhi

Ramadan 1448 AH is expected from Mon 8 Feb 2027 to Mon 8 Mar 2027 (Umm al-Qura calendar). The start and Eid can move by one day depending on the moon sighting followed in India.

RamadanDateSuhur ends (Fajr)SunriseDhuhrAsrIftar (Maghrib)Isha
1Mon 8 Feb05:4507:0512:3616:2918:0619:26
2Tue 9 Feb05:4407:0412:3616:3018:0619:26
3Wed 10 Feb05:4407:0412:3616:3018:0719:27
4Thu 11 Feb05:4307:0312:3616:3118:0819:28
5Fri 12 Feb05:4307:0212:3616:3218:0919:28
6Sat 13 Feb05:4207:0112:3616:3218:0919:29
7Sun 14 Feb05:4107:0112:3616:3318:1019:30
8Mon 15 Feb05:4007:0012:3616:3418:1119:30
9Tue 16 Feb05:4006:5912:3616:3418:1219:31
10Wed 17 Feb05:3906:5812:3616:3518:1219:32
11Thu 18 Feb05:3806:5712:3616:3618:1319:32
12Fri 19 Feb05:3706:5612:3616:3618:1419:33
13Sat 20 Feb05:3606:5512:3616:3718:1519:34
14Sun 21 Feb05:3606:5512:3616:3818:1519:34
15Mon 22 Feb05:3506:5412:3616:3818:1619:35
16Tue 23 Feb05:3406:5312:3516:3918:1719:35
17Wed 24 Feb05:3306:5212:3516:3918:1719:36
18Thu 25 Feb05:3206:5112:3516:4018:1819:37
19Fri 26 Feb05:3106:5012:3516:4018:1919:37
20Sat 27 Feb05:3006:4912:3516:4118:1919:38
21Sun 28 Feb05:2906:4812:3516:4218:2019:39
22Mon 1 Mar05:2806:4712:3416:4218:2119:39
23Tue 2 Mar05:2706:4612:3416:4318:2119:40
24Wed 3 Mar05:2606:4512:3416:4318:2219:40
25Thu 4 Mar05:2506:4412:3416:4418:2319:41
26Fri 5 Mar05:2406:4212:3416:4418:2319:42
27Sat 6 Mar05:2306:4112:3316:4518:2419:42
28Sun 7 Mar05:2206:4012:3316:4518:2419:43
29Mon 8 Mar05:2106:3912:3316:4518:2519:43

Calculation: University of Islamic Sciences, Karachi (Fajr 18°, Isha 18°), Hanafi Asr. Many communities stop eating a few minutes before Fajr as a precaution; follow your local mosque.