Quran Touch

Ramadan 2027 timetable for Comilla

Ramadan 1448 AH is expected from Mon 8 Feb 2027 to Mon 8 Mar 2027 (Umm al-Qura calendar). The start and Eid can move by one day depending on the moon sighting followed in Bangladesh.

RamadanDateSuhur ends (Fajr)SunriseDhuhrAsrIftar (Maghrib)Isha
1Mon 8 Feb05:1606:3312:1016:1017:4719:03
2Tue 9 Feb05:1506:3212:1016:1117:4719:04
3Wed 10 Feb05:1506:3112:1016:1217:4819:04
4Thu 11 Feb05:1406:3112:1016:1217:4819:05
5Fri 12 Feb05:1406:3012:1016:1317:4919:05
6Sat 13 Feb05:1306:3012:1016:1317:5019:06
7Sun 14 Feb05:1306:2912:1016:1417:5019:06
8Mon 15 Feb05:1206:2812:1016:1417:5119:07
9Tue 16 Feb05:1206:2812:1016:1517:5119:07
10Wed 17 Feb05:1106:2712:1016:1517:5219:08
11Thu 18 Feb05:1006:2612:1016:1617:5219:08
12Fri 19 Feb05:1006:2612:1016:1617:5319:09
13Sat 20 Feb05:0906:2512:1016:1717:5419:09
14Sun 21 Feb05:0906:2412:1016:1717:5419:10
15Mon 22 Feb05:0806:2312:1016:1817:5519:10
16Tue 23 Feb05:0706:2312:1016:1817:5519:11
17Wed 24 Feb05:0606:2212:1016:1817:5619:11
18Thu 25 Feb05:0606:2112:0916:1917:5619:11
19Fri 26 Feb05:0506:2012:0916:1917:5719:12
20Sat 27 Feb05:0406:1912:0916:1917:5719:12
21Sun 28 Feb05:0306:1812:0916:2017:5819:13
22Mon 1 Mar05:0206:1812:0916:2017:5819:13
23Tue 2 Mar05:0206:1712:0816:2117:5919:14
24Wed 3 Mar05:0106:1612:0816:2117:5919:14
25Thu 4 Mar05:0006:1512:0816:2117:5919:15
26Fri 5 Mar04:5906:1412:0816:2118:0019:15
27Sat 6 Mar04:5806:1312:0816:2218:0019:15
28Sun 7 Mar04:5706:1212:0716:2218:0119:16
29Mon 8 Mar04:5606:1112:0716:2218:0119:16

Calculation: University of Islamic Sciences, Karachi (Fajr 18°, Isha 18°), Hanafi Asr. Many communities stop eating a few minutes before Fajr as a precaution; follow your local mosque.