Quran Touch

Ramadan 2027 timetable for Chennai

Ramadan 1448 AH is expected from Mon 8 Feb 2027 to Mon 8 Mar 2027 (Umm al-Qura calendar). The start and Eid can move by one day depending on the moon sighting followed in India.

RamadanDateSuhur ends (Fajr)SunriseDhuhrAsrIftar (Maghrib)Isha
1Mon 8 Feb05:2106:3412:2416:3618:1219:25
2Tue 9 Feb05:2106:3412:2416:3618:1319:25
3Wed 10 Feb05:2106:3312:2416:3618:1319:25
4Thu 11 Feb05:2106:3312:2416:3618:1319:26
5Fri 12 Feb05:2106:3312:2416:3718:1419:26
6Sat 13 Feb05:2006:3212:2416:3718:1419:26
7Sun 14 Feb05:2006:3212:2416:3718:1419:26
8Mon 15 Feb05:2006:3212:2416:3718:1519:26
9Tue 16 Feb05:1906:3112:2416:3818:1519:27
10Wed 17 Feb05:1906:3112:2416:3818:1519:27
11Thu 18 Feb05:1906:3012:2416:3818:1519:27
12Fri 19 Feb05:1906:3012:2416:3818:1619:27
13Sat 20 Feb05:1806:3012:2416:3818:1619:27
14Sun 21 Feb05:1806:2912:2416:3818:1619:27
15Mon 22 Feb05:1706:2912:2316:3818:1619:28
16Tue 23 Feb05:1706:2812:2316:3918:1719:28
17Wed 24 Feb05:1706:2812:2316:3918:1719:28
18Thu 25 Feb05:1606:2712:2316:3918:1719:28
19Fri 26 Feb05:1606:2712:2316:3918:1719:28
20Sat 27 Feb05:1506:2612:2316:3918:1719:28
21Sun 28 Feb05:1506:2612:2216:3918:1719:28
22Mon 1 Mar05:1406:2512:2216:3918:1819:28
23Tue 2 Mar05:1406:2512:2216:3918:1819:29
24Wed 3 Mar05:1306:2412:2216:3918:1819:29
25Thu 4 Mar05:1306:2312:2216:3918:1819:29
26Fri 5 Mar05:1206:2312:2116:3918:1819:29
27Sat 6 Mar05:1206:2212:2116:3918:1819:29
28Sun 7 Mar05:1106:2212:2116:3918:1819:29
29Mon 8 Mar05:1106:2112:2116:3918:1919:29

Calculation: University of Islamic Sciences, Karachi (Fajr 18°, Isha 18°), Hanafi Asr. Many communities stop eating a few minutes before Fajr as a precaution; follow your local mosque.