Ramadan 2027 timetable for Chennai
Ramadan 1448 AH is expected from Mon 8 Feb 2027 to Mon 8 Mar 2027 (Umm al-Qura calendar). The start and Eid can move by one day depending on the moon sighting followed in India.
| Ramadan | Date | Suhur ends (Fajr) | Sunrise | Dhuhr | Asr | Iftar (Maghrib) | Isha |
|---|---|---|---|---|---|---|---|
| 1 | Mon 8 Feb | 05:21 | 06:34 | 12:24 | 16:36 | 18:12 | 19:25 |
| 2 | Tue 9 Feb | 05:21 | 06:34 | 12:24 | 16:36 | 18:13 | 19:25 |
| 3 | Wed 10 Feb | 05:21 | 06:33 | 12:24 | 16:36 | 18:13 | 19:25 |
| 4 | Thu 11 Feb | 05:21 | 06:33 | 12:24 | 16:36 | 18:13 | 19:26 |
| 5 | Fri 12 Feb | 05:21 | 06:33 | 12:24 | 16:37 | 18:14 | 19:26 |
| 6 | Sat 13 Feb | 05:20 | 06:32 | 12:24 | 16:37 | 18:14 | 19:26 |
| 7 | Sun 14 Feb | 05:20 | 06:32 | 12:24 | 16:37 | 18:14 | 19:26 |
| 8 | Mon 15 Feb | 05:20 | 06:32 | 12:24 | 16:37 | 18:15 | 19:26 |
| 9 | Tue 16 Feb | 05:19 | 06:31 | 12:24 | 16:38 | 18:15 | 19:27 |
| 10 | Wed 17 Feb | 05:19 | 06:31 | 12:24 | 16:38 | 18:15 | 19:27 |
| 11 | Thu 18 Feb | 05:19 | 06:30 | 12:24 | 16:38 | 18:15 | 19:27 |
| 12 | Fri 19 Feb | 05:19 | 06:30 | 12:24 | 16:38 | 18:16 | 19:27 |
| 13 | Sat 20 Feb | 05:18 | 06:30 | 12:24 | 16:38 | 18:16 | 19:27 |
| 14 | Sun 21 Feb | 05:18 | 06:29 | 12:24 | 16:38 | 18:16 | 19:27 |
| 15 | Mon 22 Feb | 05:17 | 06:29 | 12:23 | 16:38 | 18:16 | 19:28 |
| 16 | Tue 23 Feb | 05:17 | 06:28 | 12:23 | 16:39 | 18:17 | 19:28 |
| 17 | Wed 24 Feb | 05:17 | 06:28 | 12:23 | 16:39 | 18:17 | 19:28 |
| 18 | Thu 25 Feb | 05:16 | 06:27 | 12:23 | 16:39 | 18:17 | 19:28 |
| 19 | Fri 26 Feb | 05:16 | 06:27 | 12:23 | 16:39 | 18:17 | 19:28 |
| 20 | Sat 27 Feb | 05:15 | 06:26 | 12:23 | 16:39 | 18:17 | 19:28 |
| 21 | Sun 28 Feb | 05:15 | 06:26 | 12:22 | 16:39 | 18:17 | 19:28 |
| 22 | Mon 1 Mar | 05:14 | 06:25 | 12:22 | 16:39 | 18:18 | 19:28 |
| 23 | Tue 2 Mar | 05:14 | 06:25 | 12:22 | 16:39 | 18:18 | 19:29 |
| 24 | Wed 3 Mar | 05:13 | 06:24 | 12:22 | 16:39 | 18:18 | 19:29 |
| 25 | Thu 4 Mar | 05:13 | 06:23 | 12:22 | 16:39 | 18:18 | 19:29 |
| 26 | Fri 5 Mar | 05:12 | 06:23 | 12:21 | 16:39 | 18:18 | 19:29 |
| 27 | Sat 6 Mar | 05:12 | 06:22 | 12:21 | 16:39 | 18:18 | 19:29 |
| 28 | Sun 7 Mar | 05:11 | 06:22 | 12:21 | 16:39 | 18:18 | 19:29 |
| 29 | Mon 8 Mar | 05:11 | 06:21 | 12:21 | 16:39 | 18:19 | 19:29 |
Calculation: University of Islamic Sciences, Karachi (Fajr 18°, Isha 18°), Hanafi Asr. Many communities stop eating a few minutes before Fajr as a precaution; follow your local mosque.