Quran Touch

Ramadan 2027 timetable for Calgary

Ramadan 1448 AH is expected from Mon 8 Feb 2027 to Mon 8 Mar 2027 (Umm al-Qura calendar). The start and Eid can move by one day depending on the moon sighting followed in Canada.

RamadanDateSuhur ends (Fajr)SunriseDhuhrAsrIftar (Maghrib)Isha
1Mon 8 Feb07:2809:0213:5116:1418:4020:13
2Tue 9 Feb07:2709:0013:5216:1618:4220:15
3Wed 10 Feb07:2508:5813:5216:1718:4420:17
4Thu 11 Feb07:2408:5613:5216:1918:4520:18
5Fri 12 Feb07:2208:5513:5216:2018:4720:20
6Sat 13 Feb07:2108:5313:5216:2118:4920:21
7Sun 14 Feb07:1908:5113:5116:2318:5120:23
8Mon 15 Feb07:1708:4913:5116:2418:5320:25
9Tue 16 Feb07:1508:4713:5116:2618:5420:26
10Wed 17 Feb07:1408:4513:5116:2718:5620:28
11Thu 18 Feb07:1208:4313:5116:2818:5820:30
12Fri 19 Feb07:1008:4113:5116:3019:0020:31
13Sat 20 Feb07:0808:3913:5116:3119:0120:33
14Sun 21 Feb07:0608:3713:5116:3219:0320:35
15Mon 22 Feb07:0408:3513:5116:3419:0520:36
16Tue 23 Feb07:0308:3313:5116:3519:0720:38
17Wed 24 Feb07:0108:3113:5116:3619:0920:40
18Thu 25 Feb06:5908:2913:5016:3719:1020:41
19Fri 26 Feb06:5708:2713:5016:3919:1220:43
20Sat 27 Feb06:5508:2513:5016:4019:1420:45
21Sun 28 Feb06:5308:2313:5016:4119:1620:46
22Mon 1 Mar06:5008:2113:5016:4219:1720:48
23Tue 2 Mar06:4808:1913:4916:4419:1920:50
24Wed 3 Mar06:4608:1713:4916:4519:2120:51
25Thu 4 Mar06:4408:1413:4916:4619:2220:53
26Fri 5 Mar06:4208:1213:4916:4719:2420:55
27Sat 6 Mar06:4008:1013:4916:4819:2620:57
28Sun 7 Mar06:3808:0813:4816:4919:2820:58
29Mon 8 Mar06:3508:0613:4816:5119:2921:00

Calculation: ISNA, North America (Fajr 15°, Isha 15°). Many communities stop eating a few minutes before Fajr as a precaution; follow your local mosque.