Ramadan 2027 timetable for Bursa
Ramadan 1448 AH is expected from Mon 8 Feb 2027 to Mon 8 Mar 2027 (Umm al-Qura calendar). The start and Eid can move by one day depending on the moon sighting followed in Türkiye.
| Ramadan | Date | Suhur ends (Fajr) | Sunrise | Dhuhr | Asr | Iftar (Maghrib) | Isha |
|---|---|---|---|---|---|---|---|
| 1 | Mon 8 Feb | 06:34 | 07:59 | 13:23 | 16:12 | 18:37 | 19:57 |
| 2 | Tue 9 Feb | 06:33 | 07:58 | 13:23 | 16:12 | 18:39 | 19:58 |
| 3 | Wed 10 Feb | 06:32 | 07:57 | 13:23 | 16:13 | 18:40 | 19:59 |
| 4 | Thu 11 Feb | 06:31 | 07:55 | 13:23 | 16:14 | 18:41 | 20:01 |
| 5 | Fri 12 Feb | 06:30 | 07:54 | 13:23 | 16:15 | 18:42 | 20:02 |
| 6 | Sat 13 Feb | 06:29 | 07:53 | 13:23 | 16:16 | 18:43 | 20:03 |
| 7 | Sun 14 Feb | 06:27 | 07:52 | 13:23 | 16:17 | 18:45 | 20:04 |
| 8 | Mon 15 Feb | 06:26 | 07:50 | 13:23 | 16:18 | 18:46 | 20:05 |
| 9 | Tue 16 Feb | 06:25 | 07:49 | 13:23 | 16:19 | 18:47 | 20:06 |
| 10 | Wed 17 Feb | 06:24 | 07:48 | 13:23 | 16:20 | 18:48 | 20:07 |
| 11 | Thu 18 Feb | 06:23 | 07:47 | 13:23 | 16:21 | 18:49 | 20:08 |
| 12 | Fri 19 Feb | 06:21 | 07:45 | 13:23 | 16:22 | 18:51 | 20:09 |
| 13 | Sat 20 Feb | 06:20 | 07:44 | 13:22 | 16:22 | 18:52 | 20:10 |
| 14 | Sun 21 Feb | 06:19 | 07:42 | 13:22 | 16:23 | 18:53 | 20:11 |
| 15 | Mon 22 Feb | 06:18 | 07:41 | 13:22 | 16:24 | 18:54 | 20:12 |
| 16 | Tue 23 Feb | 06:16 | 07:40 | 13:22 | 16:25 | 18:55 | 20:13 |
| 17 | Wed 24 Feb | 06:15 | 07:38 | 13:22 | 16:26 | 18:56 | 20:15 |
| 18 | Thu 25 Feb | 06:14 | 07:37 | 13:22 | 16:27 | 18:57 | 20:16 |
| 19 | Fri 26 Feb | 06:12 | 07:35 | 13:22 | 16:27 | 18:59 | 20:17 |
| 20 | Sat 27 Feb | 06:11 | 07:34 | 13:21 | 16:28 | 19:00 | 20:18 |
| 21 | Sun 28 Feb | 06:09 | 07:32 | 13:21 | 16:29 | 19:01 | 20:19 |
| 22 | Mon 1 Mar | 06:08 | 07:31 | 13:21 | 16:30 | 19:02 | 20:20 |
| 23 | Tue 2 Mar | 06:06 | 07:29 | 13:21 | 16:30 | 19:03 | 20:21 |
| 24 | Wed 3 Mar | 06:05 | 07:28 | 13:21 | 16:31 | 19:04 | 20:22 |
| 25 | Thu 4 Mar | 06:03 | 07:26 | 13:21 | 16:32 | 19:05 | 20:23 |
| 26 | Fri 5 Mar | 06:02 | 07:25 | 13:20 | 16:32 | 19:06 | 20:24 |
| 27 | Sat 6 Mar | 06:00 | 07:23 | 13:20 | 16:33 | 19:07 | 20:25 |
| 28 | Sun 7 Mar | 05:59 | 07:22 | 13:20 | 16:34 | 19:09 | 20:27 |
| 29 | Mon 8 Mar | 05:57 | 07:20 | 13:20 | 16:34 | 19:10 | 20:28 |
Calculation: Diyanet, Turkey. Many communities stop eating a few minutes before Fajr as a precaution; follow your local mosque.