Ramadan 2027 timetable for Brisbane
Ramadan 1448 AH is expected from Mon 8 Feb 2027 to Mon 8 Mar 2027 (Umm al-Qura calendar). The start and Eid can move by one day depending on the moon sighting followed in Australia.
| Ramadan | Date | Suhur ends (Fajr) | Sunrise | Dhuhr | Asr | Iftar (Maghrib) | Isha |
|---|---|---|---|---|---|---|---|
| 1 | Mon 8 Feb | 04:01 | 05:26 | 12:03 | 15:34 | 18:38 | 19:57 |
| 2 | Tue 9 Feb | 04:02 | 05:26 | 12:03 | 15:34 | 18:37 | 19:56 |
| 3 | Wed 10 Feb | 04:03 | 05:27 | 12:03 | 15:34 | 18:37 | 19:55 |
| 4 | Thu 11 Feb | 04:04 | 05:28 | 12:03 | 15:34 | 18:36 | 19:54 |
| 5 | Fri 12 Feb | 04:05 | 05:29 | 12:03 | 15:34 | 18:35 | 19:53 |
| 6 | Sat 13 Feb | 04:06 | 05:29 | 12:03 | 15:34 | 18:34 | 19:52 |
| 7 | Sun 14 Feb | 04:07 | 05:30 | 12:03 | 15:34 | 18:34 | 19:51 |
| 8 | Mon 15 Feb | 04:08 | 05:31 | 12:03 | 15:34 | 18:33 | 19:50 |
| 9 | Tue 16 Feb | 04:09 | 05:32 | 12:03 | 15:34 | 18:32 | 19:49 |
| 10 | Wed 17 Feb | 04:10 | 05:32 | 12:03 | 15:34 | 18:31 | 19:48 |
| 11 | Thu 18 Feb | 04:11 | 05:33 | 12:03 | 15:34 | 18:30 | 19:47 |
| 12 | Fri 19 Feb | 04:12 | 05:34 | 12:03 | 15:34 | 18:29 | 19:46 |
| 13 | Sat 20 Feb | 04:13 | 05:34 | 12:03 | 15:34 | 18:29 | 19:45 |
| 14 | Sun 21 Feb | 04:14 | 05:35 | 12:03 | 15:34 | 18:28 | 19:44 |
| 15 | Mon 22 Feb | 04:14 | 05:36 | 12:02 | 15:33 | 18:27 | 19:43 |
| 16 | Tue 23 Feb | 04:15 | 05:36 | 12:02 | 15:33 | 18:26 | 19:42 |
| 17 | Wed 24 Feb | 04:16 | 05:37 | 12:02 | 15:33 | 18:25 | 19:41 |
| 18 | Thu 25 Feb | 04:17 | 05:38 | 12:02 | 15:33 | 18:24 | 19:40 |
| 19 | Fri 26 Feb | 04:18 | 05:38 | 12:02 | 15:32 | 18:23 | 19:38 |
| 20 | Sat 27 Feb | 04:19 | 05:39 | 12:02 | 15:32 | 18:22 | 19:37 |
| 21 | Sun 28 Feb | 04:19 | 05:40 | 12:02 | 15:32 | 18:21 | 19:36 |
| 22 | Mon 1 Mar | 04:20 | 05:40 | 12:01 | 15:32 | 18:20 | 19:35 |
| 23 | Tue 2 Mar | 04:21 | 05:41 | 12:01 | 15:31 | 18:19 | 19:34 |
| 24 | Wed 3 Mar | 04:22 | 05:41 | 12:01 | 15:31 | 18:18 | 19:33 |
| 25 | Thu 4 Mar | 04:23 | 05:42 | 12:01 | 15:30 | 18:17 | 19:32 |
| 26 | Fri 5 Mar | 04:23 | 05:43 | 12:00 | 15:30 | 18:16 | 19:30 |
| 27 | Sat 6 Mar | 04:24 | 05:43 | 12:00 | 15:30 | 18:15 | 19:29 |
| 28 | Sun 7 Mar | 04:25 | 05:44 | 12:00 | 15:29 | 18:14 | 19:28 |
| 29 | Mon 8 Mar | 04:25 | 05:44 | 12:00 | 15:29 | 18:13 | 19:27 |
Calculation: Muslim World League (Fajr 18°, Isha 17°). Many communities stop eating a few minutes before Fajr as a precaution; follow your local mosque.