Quran Touch

Ramadan 2027 timetable for Bogura

Ramadan 1448 AH is expected from Mon 8 Feb 2027 to Mon 8 Mar 2027 (Umm al-Qura calendar). The start and Eid can move by one day depending on the moon sighting followed in Bangladesh.

RamadanDateSuhur ends (Fajr)SunriseDhuhrAsrIftar (Maghrib)Isha
1Mon 8 Feb05:2406:4212:1816:1617:5219:10
2Tue 9 Feb05:2406:4112:1816:1617:5319:10
3Wed 10 Feb05:2306:4012:1816:1717:5319:11
4Thu 11 Feb05:2306:4012:1816:1817:5419:11
5Fri 12 Feb05:2206:3912:1816:1817:5519:12
6Sat 13 Feb05:2106:3812:1816:1917:5519:12
7Sun 14 Feb05:2106:3812:1816:1917:5619:13
8Mon 15 Feb05:2006:3712:1816:2017:5719:13
9Tue 16 Feb05:2006:3612:1816:2017:5719:14
10Wed 17 Feb05:1906:3612:1816:2117:5819:14
11Thu 18 Feb05:1806:3512:1716:2217:5819:15
12Fri 19 Feb05:1806:3412:1716:2217:5919:15
13Sat 20 Feb05:1706:3312:1716:2318:0019:16
14Sun 21 Feb05:1606:3312:1716:2318:0019:16
15Mon 22 Feb05:1506:3212:1716:2318:0119:17
16Tue 23 Feb05:1506:3112:1716:2418:0119:17
17Wed 24 Feb05:1406:3012:1716:2418:0219:18
18Thu 25 Feb05:1306:2912:1716:2518:0219:18
19Fri 26 Feb05:1206:2812:1616:2518:0319:19
20Sat 27 Feb05:1106:2712:1616:2618:0319:19
21Sun 28 Feb05:1106:2712:1616:2618:0419:20
22Mon 1 Mar05:1006:2612:1616:2618:0419:20
23Tue 2 Mar05:0906:2512:1616:2718:0519:21
24Wed 3 Mar05:0806:2412:1616:2718:0619:21
25Thu 4 Mar05:0706:2312:1516:2818:0619:22
26Fri 5 Mar05:0606:2212:1516:2818:0719:22
27Sat 6 Mar05:0506:2112:1516:2818:0719:23
28Sun 7 Mar05:0406:2012:1516:2918:0719:23
29Mon 8 Mar05:0306:1912:1416:2918:0819:24

Calculation: University of Islamic Sciences, Karachi (Fajr 18°, Isha 18°), Hanafi Asr. Many communities stop eating a few minutes before Fajr as a precaution; follow your local mosque.