Quran Touch

Ramadan 2027 timetable for Arifwala

Ramadan 1448 AH is expected from Mon 8 Feb 2027 to Mon 8 Mar 2027 (Umm al-Qura calendar). The start and Eid can move by one day depending on the moon sighting followed in Pakistan.

RamadanDateSuhur ends (Fajr)SunriseDhuhrAsrIftar (Maghrib)Isha
1Mon 8 Feb05:3306:5412:2316:1317:5019:11
2Tue 9 Feb05:3206:5312:2316:1417:5119:12
3Wed 10 Feb05:3106:5312:2316:1417:5219:13
4Thu 11 Feb05:3106:5212:2316:1517:5219:14
5Fri 12 Feb05:3006:5112:2316:1617:5319:14
6Sat 13 Feb05:2906:5012:2316:1717:5419:15
7Sun 14 Feb05:2806:4912:2316:1717:5519:16
8Mon 15 Feb05:2806:4812:2316:1817:5619:16
9Tue 16 Feb05:2706:4712:2316:1917:5619:17
10Wed 17 Feb05:2606:4712:2316:2017:5719:18
11Thu 18 Feb05:2506:4612:2316:2017:5819:19
12Fri 19 Feb05:2406:4512:2316:2117:5919:19
13Sat 20 Feb05:2406:4412:2216:2218:0019:20
14Sun 21 Feb05:2306:4312:2216:2218:0019:21
15Mon 22 Feb05:2206:4212:2216:2318:0119:21
16Tue 23 Feb05:2106:4112:2216:2418:0219:22
17Wed 24 Feb05:2006:4012:2216:2418:0319:23
18Thu 25 Feb05:1906:3912:2216:2518:0319:23
19Fri 26 Feb05:1806:3812:2216:2518:0419:24
20Sat 27 Feb05:1706:3712:2116:2618:0519:25
21Sun 28 Feb05:1606:3612:2116:2718:0619:25
22Mon 1 Mar05:1506:3412:2116:2718:0619:26
23Tue 2 Mar05:1406:3312:2116:2818:0719:27
24Wed 3 Mar05:1306:3212:2116:2818:0819:27
25Thu 4 Mar05:1206:3112:2116:2918:0819:28
26Fri 5 Mar05:1006:3012:2016:2918:0919:29
27Sat 6 Mar05:0906:2912:2016:3018:1019:29
28Sun 7 Mar05:0806:2812:2016:3118:1019:30
29Mon 8 Mar05:0706:2712:2016:3118:1119:31

Calculation: University of Islamic Sciences, Karachi (Fajr 18°, Isha 18°), Hanafi Asr. Many communities stop eating a few minutes before Fajr as a precaution; follow your local mosque.