Prayer times in Kabul
Afghanistan ·
Fajr04:49
Sunrise06:14
Dhuhr11:38
Asr15:20
Maghrib16:59
Isha18:24
Qibla direction
250.8° WSW
250.8° clockwise from true north · 3,213 km to the Kaaba
Ramadan 2027
Ramadan timetable for Kabul — Suhur and Iftar times for every day.
Kabul prayer timetable — November 2026
| Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1 | 04:48 | 06:13 | 11:38 | 15:21 | 17:00 | 18:25 |
| 2 | 04:49 | 06:14 | 11:38 | 15:20 | 16:59 | 18:24 |
| 3 | 04:50 | 06:15 | 11:38 | 15:19 | 16:58 | 18:23 |
| 4 | 04:51 | 06:16 | 11:38 | 15:19 | 16:57 | 18:23 |
| 5 | 04:51 | 06:17 | 11:38 | 15:18 | 16:56 | 18:22 |
| 6 | 04:52 | 06:18 | 11:38 | 15:17 | 16:55 | 18:21 |
| 7 | 04:53 | 06:19 | 11:38 | 15:16 | 16:55 | 18:20 |
| 8 | 04:54 | 06:20 | 11:38 | 15:15 | 16:54 | 18:20 |
| 9 | 04:55 | 06:21 | 11:38 | 15:15 | 16:53 | 18:19 |
| 10 | 04:55 | 06:22 | 11:38 | 15:14 | 16:52 | 18:19 |
| 11 | 04:56 | 06:23 | 11:38 | 15:13 | 16:52 | 18:18 |
| 12 | 04:57 | 06:24 | 11:38 | 15:12 | 16:51 | 18:17 |
| 13 | 04:58 | 06:25 | 11:39 | 15:12 | 16:50 | 18:17 |
| 14 | 04:59 | 06:26 | 11:39 | 15:11 | 16:49 | 18:16 |
| 15 | 05:00 | 06:27 | 11:39 | 15:11 | 16:49 | 18:16 |
| 16 | 05:00 | 06:27 | 11:39 | 15:10 | 16:48 | 18:15 |
| 17 | 05:01 | 06:28 | 11:39 | 15:09 | 16:48 | 18:15 |
| 18 | 05:02 | 06:29 | 11:39 | 15:09 | 16:47 | 18:14 |
| 19 | 05:03 | 06:30 | 11:40 | 15:08 | 16:47 | 18:14 |
| 20 | 05:04 | 06:31 | 11:40 | 15:08 | 16:46 | 18:14 |
| 21 | 05:04 | 06:32 | 11:40 | 15:07 | 16:46 | 18:13 |
| 22 | 05:05 | 06:33 | 11:40 | 15:07 | 16:45 | 18:13 |
| 23 | 05:06 | 06:34 | 11:41 | 15:07 | 16:45 | 18:13 |
| 24 | 05:07 | 06:35 | 11:41 | 15:06 | 16:44 | 18:13 |
| 25 | 05:08 | 06:36 | 11:41 | 15:06 | 16:44 | 18:12 |
| 26 | 05:09 | 06:37 | 11:42 | 15:06 | 16:44 | 18:12 |
| 27 | 05:09 | 06:38 | 11:42 | 15:05 | 16:44 | 18:12 |
| 28 | 05:10 | 06:39 | 11:42 | 15:05 | 16:43 | 18:12 |
| 29 | 05:11 | 06:40 | 11:43 | 15:05 | 16:43 | 18:12 |
| 30 | 05:12 | 06:41 | 11:43 | 15:05 | 16:43 | 18:12 |
Calculation: University of Islamic Sciences, Karachi (Fajr 18°, Isha 18°), Hanafi Asr. Times are calculated for Kabul (34.528, 69.172) in the Asia/Kabul time zone; your local mosque may differ by a few minutes. Times update automatically for today’s date.