Prayer times in Abu Dhabi
United Arab Emirates ·
Fajr05:12
Sunrise06:27
Dhuhr12:09
Asr15:21
Maghrib17:45
Isha19:00
Qibla direction
260.2° W
260.2° clockwise from true north · 1,529 km to the Kaaba
Ramadan 2027
Ramadan timetable for Abu Dhabi — Suhur and Iftar times for every day.
Abu Dhabi prayer timetable — November 2026
| Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1 | 05:11 | 06:26 | 12:09 | 15:21 | 17:46 | 19:01 |
| 2 | 05:12 | 06:27 | 12:09 | 15:21 | 17:45 | 19:00 |
| 3 | 05:12 | 06:27 | 12:09 | 15:21 | 17:44 | 19:00 |
| 4 | 05:13 | 06:28 | 12:09 | 15:20 | 17:44 | 18:59 |
| 5 | 05:13 | 06:28 | 12:09 | 15:20 | 17:43 | 18:59 |
| 6 | 05:14 | 06:29 | 12:09 | 15:19 | 17:43 | 18:58 |
| 7 | 05:14 | 06:30 | 12:09 | 15:19 | 17:42 | 18:58 |
| 8 | 05:15 | 06:30 | 12:09 | 15:19 | 17:42 | 18:57 |
| 9 | 05:15 | 06:31 | 12:09 | 15:18 | 17:41 | 18:57 |
| 10 | 05:16 | 06:32 | 12:09 | 15:18 | 17:41 | 18:57 |
| 11 | 05:16 | 06:32 | 12:09 | 15:18 | 17:40 | 18:56 |
| 12 | 05:17 | 06:33 | 12:10 | 15:17 | 17:40 | 18:56 |
| 13 | 05:17 | 06:34 | 12:10 | 15:17 | 17:39 | 18:56 |
| 14 | 05:18 | 06:34 | 12:10 | 15:17 | 17:39 | 18:56 |
| 15 | 05:18 | 06:35 | 12:10 | 15:17 | 17:39 | 18:55 |
| 16 | 05:19 | 06:36 | 12:10 | 15:17 | 17:38 | 18:55 |
| 17 | 05:20 | 06:36 | 12:10 | 15:16 | 17:38 | 18:55 |
| 18 | 05:20 | 06:37 | 12:11 | 15:16 | 17:38 | 18:55 |
| 19 | 05:21 | 06:38 | 12:11 | 15:16 | 17:38 | 18:55 |
| 20 | 05:21 | 06:38 | 12:11 | 15:16 | 17:37 | 18:54 |
| 21 | 05:22 | 06:39 | 12:11 | 15:16 | 17:37 | 18:54 |
| 22 | 05:23 | 06:40 | 12:11 | 15:16 | 17:37 | 18:54 |
| 23 | 05:23 | 06:41 | 12:12 | 15:16 | 17:37 | 18:54 |
| 24 | 05:24 | 06:41 | 12:12 | 15:16 | 17:37 | 18:54 |
| 25 | 05:24 | 06:42 | 12:12 | 15:16 | 17:37 | 18:54 |
| 26 | 05:25 | 06:43 | 12:13 | 15:16 | 17:36 | 18:54 |
| 27 | 05:26 | 06:43 | 12:13 | 15:16 | 17:36 | 18:54 |
| 28 | 05:26 | 06:44 | 12:13 | 15:16 | 17:36 | 18:54 |
| 29 | 05:27 | 06:45 | 12:14 | 15:16 | 17:36 | 18:54 |
| 30 | 05:27 | 06:45 | 12:14 | 15:16 | 17:36 | 18:55 |
Calculation: Dubai (Fajr 18.2°, Isha 18.2°), standard Asr (Shafi, Maliki, Hanbali). Times are calculated for Abu Dhabi (24.451, 54.397) in the Asia/Dubai time zone; your local mosque may differ by a few minutes. Times update automatically for today’s date.